| OH-House-District 10 | | Candidate | Votes | Percent | Winner | | Dennis Kucinich (Dem) | 167,221 | 60% |  | | Edward Herman (GOP) | 94,120 | 34% |  | | Barbara Ferris (NP) | 18,207 | 7% |  | Precincts Reporting - 642 out of 642 - 100%

|
|
| OH-House-District 13 | | Candidate | Votes | Percent | Winner | | Sherrod Brown (Dem) | 196,139 | 67% |  | | Robert Lucas (GOP) | 95,025 | 33% |  | Precincts Reporting - 569 out of 569 - 100%

|
|
| OH-House-District 14 | | Candidate | Votes | Percent | Winner | | Steven LaTourette (GOP) | 197,779 | 63% |  | | Capri Cafaro (Dem) | 117,257 | 37% |  | Precincts Reporting - 660 out of 660 - 100%

|
|
| OH-House-District 16 | | Candidate | Votes | Percent | Winner | | Ralph Regula (GOP) | 197,990 | 67% |  | | Jeff Seemann (Dem) | 99,210 | 33% |  | Precincts Reporting - 613 out of 613 - 100%

|
|
| OH-House-District 17 | | Candidate | Votes | Percent | Winner | | Tim Ryan (Dem) | 208,331 | 77% |  | | Frank Cusimano (GOP) | 61,727 | 23% |  | | Randy Walter (Ind) | 0 | 0% |  | Precincts Reporting - 649 out of 649 - 100%

|
|
| OH-House-District 5 | | Candidate | Votes | Percent | Winner | | Paul Gillmor (GOP) | 194,559 | 67% |  | | Robin Weirauch (Dem) | 95,481 | 33% |  | Precincts Reporting - 646 out of 646 - 100%

|
|
| OH-House-District 12 | | Candidate | Votes | Percent | Winner | | Pat Tiberi (GOP) | 285,317 | 66% |  | | Edward Brown (Dem) | 149,983 | 34% |  | Precincts Reporting - 546 out of 546 - 100%

|
|
| OH-House-District 15 | | Candidate | Votes | Percent | Winner | | Deborah Pryce (GOP) | 189,024 | 62% |  | | Mark Brown (Dem) | 117,324 | 38% |  | Precincts Reporting - 504 out of 504 - 100%

|
|
| OH-House-District 18 | | Candidate | Votes | Percent | Winner | | Bob Ney (GOP) | 173,499 | 50% |  | | Brian Thomas (Dem) | 88,560 | 25% |  | | Brs (Dem) | 87,828 | 25% |  | Precincts Reporting - 640 out of 640 - 100%

|
|
| OH-House-District 2 | | Candidate | Votes | Percent | Winner | | Rob Portman (GOP) | 221,785 | 72% |  | | Charles Sanders (Dem) | 87,156 | 28% |  | Precincts Reporting - 750 out of 750 - 100%

|
|
| OH-House-District 3 | | Candidate | Votes | Percent | Winner | | Mike Turner (GOP) | 192,150 | 62% |  | | Jane Mitakides (Dem) | 116,082 | 38% |  | Precincts Reporting - 668 out of 668 - 100%

|
|
| OH-House-District 1 | | Candidate | Votes | Percent | Winner | | Steve Chabot (GOP) | 167,991 | 60% |  | | Greg Harris (Dem) | 111,320 | 40% |  | Precincts Reporting - 722 out of 722 - 100%

|
|
| OH-House-District 4 | | Candidate | Votes | Percent | Winner | | Michael Oxley (GOP) | 163,459 | 59% |  | | Ben Konop (Dem) | 115,422 | 41% |  | Precincts Reporting - 658 out of 658 - 100%

|
|
| OH-House-District 7 | | Candidate | Votes | Percent | Winner | | Dave Hobson (GOP) | 182,621 | 65% |  | | Kara Anastasio (Dem) | 98,032 | 35% |  | Precincts Reporting - 574 out of 574 - 100%

|
|
| OH-House-District 8 | | Candidate | Votes | Percent | Winner | | John Boehner (GOP) | 195,923 | 34% |  | | Jeff Hardenbrook (Dem) | 87,769 | 15% |  | | Sherrod Brown (Dem) | 196,139 | 34% |  | | Robert Lucas (GOP) | 95,025 | 17% |  | Precincts Reporting - 569 out of 569 - 100%

|
|
| OH-House-District 9 | | Candidate | Votes | Percent | Winner | | Marcy Kaptur (Dem) | 199,936 | 68% |  | | Larry Kaczala (GOP) | 94,109 | 32% |  | Precincts Reporting - 687 out of 687 - 100%

|
|
|
|  |
Find Local Businesses
 |