2008 Atlanta Falcons Schedule/Results
| Date | Time (ET) | Opponent | Result | Record |
| 09/07/2008 | 01:00 PM | Detroit | W, 34-21 | 1-0-0 |
| 09/14/2008 | 04:05 PM | at Tampa Bay | L, 24-9 | 1-1-0 |
| 09/21/2008 | 01:00 PM | Kansas City | W, 38-14 | 2-1-0 |
| 09/28/2008 | 01:00 PM | at Carolina | L, 24-9 | 2-2-0 |
| 10/05/2008 | 01:00 PM | at Green Bay | W, 27-24 | 3-2-0 |
| 10/12/2008 | 01:00 PM | Chicago | ||
| 10/26/2008 | 01:00 PM | at Philadelphia | ||
| 11/02/2008 | 04:15 PM | at Oakland | ||
| 11/09/2008 | 01:00 PM | New Orleans | ||
| 11/16/2008 | 01:00 PM | Denver | ||
| 11/23/2008 | 01:00 PM | Carolina | ||
| 11/30/2008 | 04:05 PM | at San Diego | ||
| 12/07/2008 | 01:00 PM | at New Orleans | ||
| 12/14/2008 | 01:00 PM | Tampa Bay | ||
| 12/21/2008 | 01:00 PM | at Minnesota | ||
| 12/28/2008 | 01:00 PM | St. Louis |








