2008 Philadelphia 76ers Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 1 | Samuel Dalembert | C | 6-11 | 250 | 5/10/1981 |
| 4 | Kareem Rush | G | 6-6 | 215 | 10/30/1980 |
| 7 | Andre Miller | G | 6-2 | 200 | 3/19/1976 |
| 8 | Donyell Marshall | F | 6-9 | 245 | 5/18/1973 |
| 9 | Andre Iguodala | G | 6-6 | 207 | 1/28/1984 |
| 12 | Royal Ivey | G | 6-4 | 215 | 12/20/1981 |
| 14 | Jason Smith | F | 7-0 | 240 | 3/2/1986 |
| 16 | Marreese Speights | F | 6-10 | 245 | 8/4/1987 |
| 21 | Thaddeus Young | F | 6-8 | 220 | 6/21/1988 |
| 23 | Louis Williams | G | 6-2 | 175 | 10/27/1986 |
| 30 | Reggie Evans | F | 6-8 | 245 | 5/18/1980 |
| 33 | Willie Green | G | 6-3 | 201 | 7/28/1981 |
| 42 | Elton Brand | F | 6-9 | 254 | 3/11/1979 |
| 50 | Theo Ratliff | C | 6-10 | 235 | 4/17/1973 |








