Homes With Guns
The Centers for Disease Control and Prevention studied how many homes with children have loaded guns unlocked.
Full data
| State | % Of Homes | # of children |
| Alabama | 7.3 | 76,100 |
| Alaska | 6.6 | 12,380 |
| Arizona | 4.4 | 67,980 |
| Arkansas | 6.6 | 40,500 |
| California | 1.0 | 84,440 |
| Colorado | 1.9 | 17,820 |
| Connecticut | .5 | 3,390 |
| Delaware | 2.0 | 2,890 |
| D.C. | .6 | 660 |
| Florida | 3.2 | 128,860 |
| Georgia | 4.9 | 104,700 |
| Hawaii | .6 | 1,650 |
| Idaho | 5.2 | 17,030 |
| Illinois | 1.0 | 28,650 |
| Indiana | 3.8 | 51,410 |
| Iowa | 1.4 | 10,080 |
| Kansas | 2.4 | 16,300 |
| Kentucky | 4.3 | 37,460 |
| Louisiana | 4.4 | 56,430 |
| Maine | .9 | 2,260 |
| Maryland | 1.8 | 20,820 |
| Massachusetts | .3 | 4,880 |
| Michigan | 1.9 | 49,560 |
| Minnesota | 1.8 | 19,770 |
| Mississippi | 4.7 | 36,780 |
| Missouri | 3.0 | 35,180 |
| Montana | 6.4 | 11,700 |
| Nebraska | 1.7 | 7,170 |
| Nevada | 2.6 | 14,560 |
| New Hampshire | 1.1 | 2,530 |
| New Jersey | .5 | 7,710 |
| New Mexico | 4.0 | 16,190 |
| New York | 1.0 | 52,430 |
| North Carolina | 3.8 | 82,110 |
| North Dakota | 1.6 | 2,880 |
| Ohio | 1.4 | 33,610 |
| Oklahoma | 4.4 | 40,560 |
| Oregon | 3.0 | 26,550 |
| Pennsylvania | 2.0 | 54,500 |
| Rhode Island | .6 | 1,950 |
| South Carolina | 4.4 | 44,200 |
| South Dakota | 2.3 | 6,000 |
| Tennessee | 3.5 | 43,370 |
| Texas | 4.2 | 199,670 |
| Utah | 2.1 | 11,910 |
| Vermont | 1.5 | 1,660 |
| Virginia | 2.949,210 | |
| Washington | 1.8 | 24,790 |
| West Virginia | 3.1 | 10,690 |
| Wisconsin | 1.3 | 13,940 |
| Wyoming | 5.1 | 7,940 |
Distributed by Internet Broadcasting Systems, Inc. This material may not be published, broadcast, rewritten or redistributed.













