Photographer: WEWS
Copyright 2011 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Posted: 11/03/2012
High school football scores for the OHSAA State regional quarterfinals on Saturday, November 3, 2012. Division 1,3, and 5. Most games are at 7 p.m. Winners have been bolded.
For Friday November 2nd scores please click on http://www.newsnet5.com/dpp/sports/local_sports/high_school/regional-quarterfinals-high-school-football-scores-from-across-northeast-ohio
Division One
Region 1
8 Mayfield 27 (6-5) at 1 Lakewood St. Edward 55 (11-0)
7 Austintown-Fitch 26 (9-2) at 2 Cle. St. Ignatius 35 (10-1)
6 North Royalton 38 (10-1) at 3 Willoughby South 25 (10-1)
5 Warren G. Harding 35 (9-2) at 4 Mentor 45 (10-1)
Region 2
8 Macedonia Nordonia 34(7-4) at 1 Massillon Washington 63 (10-1)
7 Avon Lake 0 (8-3) at 2 Toledo Whitmer 28 (11-0)
6 Hudson 38 (9-2) at 3 Canton GlenOak 6 (8-3)
5 Canton McKinley 36 (8-2) at 4 North Canton Hoover 29 (8-3)
Region 3
8 Westerville South 10 (9-2) at 1 Hilliard Darby 31 (11-0)
7 Hilliard Davidson 17 (9-2) at 2 Dublin Coffman 14 (9-2)
6 Dublin Scioto 17 (8-3) at 3 Lewis Center Olentangy 21 (10-1)
5 Pickerington Central 0 (7-3) at 4 Pickerington North 24 (10-1)
Region 4
8 Cin. St. Xavier 14 (6-5) at 1 Cin. Colerain 35 (11-0)
7 Liberty Township Lakota East 45 (7-3) at 2 Springboro 38 (10-0)
6 Huber Heights Wayne 21 (7-4) at 3 Cin. Archbishop Moeller 43 (8-3)
5 Cin. Sycamore 42 (10-1) at 4 Cin. Elder 49 (8-3)
Division 3
Region 9
8 Peninsula Woodridge 28 (7-4) at 1 Chagrin Falls 60 (10-1)
7 Hubbard 39 (8-3) at 2 Niles McKinley 27 (8-3)
6 Akron St. Vincent-St. Mary 49 (9-2) at 3 Chardon Notre Dame-Cathedral Latin 23 (8-3)
5 Ravenna 13 (7-4) at 4 Cle. John Hay 12 (8-3)
Region 10
8 Caledonia River Valley 6 (8-2) at 1 Napoleon 30 (10-0-1)
7 Elida 14 (8-2) at 2 Bellevue 19 (10-1)
6 Sandusky Perkins 42 (10-1) at 3 Urbana 14 (9-2)
5 Cols. Bishop Watterson 24 (7-4) at 4 Bryan 41 (11-0)
Region 11
8 Poland Seminary 38 (8-3) at 1 Alliance Marlington 0 (8-3)
7 Wintersville Indian Creek 7 (9-2) at 2 Millersburg West Holmes 35 (10-1)
6 Zanesville Maysville 0 (9-1) at 3 Steubenville 28 (8-2)
5 Granville 24 (9-2) at 4 Dover 27 (9-2)
Region 12
8 Circleville Logan Elm 22 (6-4) at 1 Dayton Thurgood Marshall 67 (10-1)
7 Springfield Shawnee 42 (8-3) at 2 Kettering Archbishop Alter 34 (8-2-1)
6 Circleville 28 (6-4) at 3 The Plains Athens 63 (10-1)
5 Cin. Archbishop McNicholas 35 (7-4) at 4 Gallipolis Gallia Academy 37 (9-2)
Division 5
Region 17
8 Beverly Fort Frye 7 (8-2) at 1 Kirtland 49 (11-0)
7 Youngstown Ursuline 64 (7-4) at 2 Sugarcreek Garaway 48 (10-1)
6 Bellaire 14 (8-3) at 3 Cuyahoga Heights 42 (10-1)
5 Louisville St. Thomas Aquinas 50 (9-2) at 4 Columbiana Crestview 51 (11-0)
Region 18
8 Collins Western Reserve 14 (8-2) at 1 Lima Central Catholic 42 (10-0)
7 Hamler Patrick Henry 20 (9-2) at 2 Northwood 19 (10-1)
6 Archbold 34 (8-3) at 3 Columbia Station Columbia 39 (10-1)
5 Liberty Center 7 (8-3) at 4 Findlay Liberty-Benton 16 (10-1)
Region 19
8 Coal Grove Dawson-Bryant 16 (6-4) at 1 Lucasville Valley 41 (11-0)
7 Jeromesville Hillsdale 26 (7-3) at 2 Oak Hill 29 (9-2)
6 Baltimore Liberty Union 24 (9-2) at 3 Wheelersburg 13 (8-3)
5 Loudonville 0 (8-2) at 4 Bucyrus Wynford 24 (8-2)
Region 20
8 Casstown Miami East (7-4) at 1 Coldwater 42 (11-0)
7 North Lewisburg Triad 27 (8-3) at 2 Cincinnati Summit Country Day 35 (11-0)
6 New Lebanon Dixie 18 (7-3) at 3 Covington 55 (10-0)
5 Miamisburg Dayton Christian 14 (10-1) at 4 West Liberty-Salem 28 (11-0)
Copyright 2012 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Click here to nominate someone for our high school student athlete of the week
HS Football Stories
This has been the year of the Mentor Cardinals. The Lake County school set a school record with 10 district championships during the current school sports season.
Coaches and administrators in Ohio have complained for years that non-public or parochial schools have an advantage when it comes to drawing students -- in particular athletes.