Posted: 02/14/2010
| Show 1 | |
| School | Score |
| Manchester | 670 |
| Independence | 495 |
| Harvey | 250 |
| Show 2 | |
| School | Score |
| Copley | 755 |
| Riverside | 375 |
| Brecksville-Broadview Heights | 355 |
| Show 3 | |
| School | Score |
| Hawken | 465 |
| Walsh Jesuit | 445 |
| Jefferson Area | 430 |
| Show 4 | |
| School | Score |
| Hoover | 505 |
| Roosevelt | 370 |
| Barberton | 350 |
| Show 5 | |
| School | Score |
| Villa Angela-St. Joseph | 560 |
| Revere | 485 |
| Clearview | 290 |
| Show 6 | |
| School | Score |
| Elyria Catholic | 585 |
| James A. Garfield | 410 |
| Buckeye | 405 |
| Show 7 | |
| School | Score |
| Hudson | 705 |
| North Ridgeville | 440 |
| Berea | 405 |
| Show 8 | |
| School | Score |
| Pymatuning Valley | 495 |
| Rootstown | 470 |
| Hillsdale | 375 |
| Show 9 | |
| School | Score |
| University School | 590 |
| Firestone | 400 |
| Notre Dame-Cathderal Latin | 360
|
| Show 10 | |
| School | Score |
| Magnificat | 445 |
| Geneva | 440 |
| GlenOak | 430 |
| Show 11 | |
| School | Score |
| Jackson | 510 |
| Amherst Steele | 420 |
| Euclid | 340 |
| Show 12 | |
| School | Score |
| Grand Valley | 505 |
| Perkins | 490 |
| Sandy Valley | 375 |
| Show 13 | |
| School | Score |
| North Olmsted | 570 |
| Aurora | 520 |
| Vermilion | 350 |
| Show 14 | |
| School | Score |
| Garfield Heights | 665 |
| Brunswick | 435 |
| Elyria | 385 |
| Show 15 | |
| School | Score |
| Shelby | 550 |
| Chippewa | 465 |
| St. Joseph Academy | 415 |
| Show 16 | |
| School | Score |
| Medina | 580 |
| Westlake | 550 |
| Chagrin Falls | 400 |
| Show 17 | |
| School | Score |
| South Central | 635 |
| Waynedale | 425 |
| Waterloo | 405 |
| Show 18 | |
| School | Score |
| Crestview | 495 |
| Lutheran West | 475 |
| Indian Valley | 340 |
| Show 19 | |
| School | Score |
| North Royalton | 540 |
| Kenston | 525 |
| Mentor | 485 |
| Mentor | 485 |
| Show 20 | |
| School | Score |
| Loudonville | 520 |
| Canton Central Catholic | 515 |
| Tuscarawas Valley | 395 |
| Show 21 | |
| School | Score |
| Oberlin | 600 |
| St. Thomas Aquinas | 480 |
| Smithville | 360 |
| Show 22 | |
| School | Score |
| Grand River Academy | 475 |
| Ledgemont | 465 |
| Strasburg-Franklin | 380 |
| Show 23 | |
| School | Score |
| Midview | 470 |
| Cleveland Heights | 395 |
| Bedford | 270 |
| Show 24 | |
| School | Score |
| Cloverleaf | 530 |
| Ashland | 520 |
| Maple Heights | 320 |
| Show 25 | |
| School | Score |
| Northwest | 625 |
| Padua Franciscan | 405 |
| Field | 320 |
| Show 26 | |
| School | Score |
| Beaumont | 480 |
| Southeast | 470 |
| Cleveland Central Catholic | 415 |
| Show 26 | |
| School | Score |
| Copley | 580 |
| Hudson | 570 |
| Manchester | 395 |
| Meet Host Jason Nicholas |
Academic Challenge History
Academic Challenge Headlines
Check out standings for the 2012-13 season of Academic Challenge on WEWS NewsChannel 5.
Check out the schedule for the 45th season of Academic Challenge on WEWS, kicking off Dec. 8 at 7 p.m.
Education News
The Institute of Medicine is recommending that schools provide opportunities for at least 60 minutes of physical activity each day for students, and that P.E. be designated a core subject.