Posted: 12/03/2011
| 2011-2012 Schedule | Saturdays at 7:30 pm |
| Air Date | Teams (subject to change) |
| 12/03/11 | Bedford, Highland, Midview |
| 12/10/11 | Firestone, Garfield Heights, Perry |
| 12/17/11 | Harvey, Keystone, Woodridge |
| 12/24/11 | Cuyahoga Falls, North Royalton, Riverside |
| 12/31/11 | Kirtland, St. Peter Chanel, Sts. John & Paul |
| 1/07/12 | Elyria Catholic, Hawken, Orrville |
| 1/14/12 | Archbishop Hoban, Conneaut, West Holmes |
| 1/21/12 | James F. Rhodes, Lake Catholic, Sandusky |
| 1/28/12 | Clear Fork, New London, Rittman |
| 2/04/12 | Crestview, Loudonville, Western Reserve |
| 2/11/12 | Monroeville, Our Lady of the Elms, Strasburg-Franklin |
| 2/18/12 | Newbury, St. Thomas Aquinas, Villa Angela-St. Joseph |
| 2/25/12 | Clearview, Orange, Southeast |
| 3/03/12 | Firelands, Jefferson Area, Notre Dame-Cathedral Latin |
| 3/10/12 | Beachwood, Edgewood, Tuscarawas Valley |
| 3/17/12 | Cloverleaf, Kenston, Roosevelt |
| 3/24/12 | Grand Valley, St. Paul, Wickliffe |
| 3/31/12 | Alliance, Garfield, Mansfield |
| 4/14/12 | Ravenna, Rocky River, Vermilion |
| 4/21/12 | St. Ignatius, Stow-Munroe Falls, Wadsworth |
| 4/28/12 | Black River, Cleveland Central Catholic, Fairview |
| 5/05/12 | Oberlin, Rootstown, Western Reserve Academy |
| 5/12/12 | Berea, Lakeside, Westlake |
| 5/19/12 | Field, Magnificat, Northwest |
| 5/26/12 @ 7:00 | Andrews Osborne Academy, Grand River Academy, Mogadore |
| 6/02/12 | Canton South, Padua Franciscan, Revere |
| 6/09/12 | Championship Finale (Top 3 scoring teams) |
Copyright 2011 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
| Meet Host Jason Nicholas |
Academic Challenge History
Academic Challenge Headlines
Check out standings for the 2012-13 season of Academic Challenge on WEWS NewsChannel 5.
Check out the schedule for the 45th season of Academic Challenge on WEWS, kicking off Dec. 8 at 7 p.m.
Education News
The Institute of Medicine is recommending that schools provide opportunities for at least 60 minutes of physical activity each day for students, and that P.E. be designated a core subject.