2008 U-C-F Knights Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Michael Greco | QB | JR | 6-3 | 211 | |
| 3 | A.J. Guyton | WR | SO | 5-11 | 188 | |
| 4 | Rob Calabrese | QB | FR | 6-2 | 215 | |
| 5 | Rocky Ross | WR | SR | 6-2 | 196 | |
| 6 | Brian Watters | WR | JR | 6-2 | 180 | |
| 7 | Brandon Davis | RB | FR | 5-9 | 190 | |
| 9 | Jamar Newsome | WR | JR | 6-2 | 195 | |
| 10 | Vance King | RB | FR | 6-0 | 195 | |
| 11 | Richard Jackson | WR | SO | 6-2 | 202 | |
| 12 | Daren Daly | P/PK | SR | 6-1 | 180 | |
| 13 | Parker Langley | P | SO | 5-11 | 176 | |
| 14 | Shaun Shaffner | PK | FR | 5-9 | 155 | |
| 15 | Chad Alexander | WR | FR | 6-2 | 208 | |
| 16 | Nick Cattoi | PK | FR | 6-5 | 190 | |
| 16 | Nate Tice | QB | FR | 6-4 | 203 | |
| 17 | Joe Weatherford | QB | FR | 6-4 | 198 | |
| 18 | Andy Slowik | QB | FR | 6-0 | 186 | |
| 18 | Chad Keys | DB | FR | 6-0 | 177 | |
| 19 | Joe Burnett | CB | SR | 5-11 | 185 | |
| 20 | Jordan Dodds | PK | JR | 5-11 | 210 | |
| 20 | Anthony Davis | WR | SR | 5-9 | 155 | |
| 21 | Darin Baldwin | DB | SO | 5-11 | 190 | |
| 22 | Emery Allen | CB | JR | 5-9 | 176 | |
| 23 | Justin Boddie | DB | SO | 6-2 | 190 | |
| 24 | Brendan Kelly | RB | FR | 6-3 | 235 | |
| 25 | Lyle Dankenbring | DB | FR | 5-10 | 180 | |
| 26 | Jordan Becker | DB | FR | 6-4 | 206 | |
| 27 | Nick Giovanetti | DB | SO | 5-9 | 185 | |
| 28 | Latavius Murray | RB | FR | 6-3 | 215 | |
| 29 | Sha'reff Rashad | DB | SR | 6-0 | 198 | |
| 30 | Phillip Smith | TB | JR | 6-1 | 194 | |
| 31 | Austin Hudson | WR | SO | 6-1 | 195 | |
| 31 | Johnell Neal | CB | SR | 5-10 | 176 | |
| 32 | Rashad Shaheed | DB | JR | 5-9 | 175 | |
| 32 | Billy Giovanetti | RB | FR | 5-11 | 200 | |
| 34 | Brynn Harvey | RB | FR | 6-1 | 215 | |
| 35 | Ronnie Weaver | RB | FR | 6-0 | 202 | |
| 37 | Breon Rogers | DB | SR | 6-3 | 207 | |
| 38 | Derrick Hallman | LB | SO | 6-0 | 205 | |
| 39 | Omar Hansborough | DB | FR | 6-2 | 186 | |
| 40 | Reggie Weams | DB | SO | 6-0 | 187 | |
| 41 | Nick Black | LB | FR | 5-11 | 225 | |
| 41 | Blake Clingan | P | SO | 6-3 | 221 | |
| 42 | Loren Robinson | LB | FR | 6-3 | 195 | |
| 43 | Ricky Kay | RB | SO | 6-3 | 245 | |
| 44 | Antonio Wallace | DE | SR | 6-2 | 251 | |
| 45 | Jason Venson | DB | SR | 5-10 | 211 | |
| 45 | Salvatore DiMauro | PK | FR | 6-3 | 200 | |
| 46 | Rashidi Haughton | DE | JR | 6-3 | 255 | |
| 47 | T.J. Harnden | DT | JR | 6-3 | 242 | |
| 48 | David Williams | DE | SO | 6-2 | 234 | |
| 49 | Bruce Miller | DE | JR | 6-2 | 249 | |
| 50 | Josh Linam | LB | FR | 6-3 | 224 | |
| 51 | D.J. Williams | LB | FR | 6-1 | 205 | |
| 52 | Jack Carter | LB | FR | 6-2 | 219 | |
| 53 | Darius Nall | DE | SO | 6-3 | 230 | |
| 54 | Chance Henderson | LB | JR | 6-1 | 241 | |
| 55 | Alex Thompson | LB | SR | 6-2 | 231 | |
| 56 | Jordan Richards | LB | JR | 6-2 | 226 | |
| 57 | Lawrence Young | LB | SO | 6-0 | 212 | |
| 57 | Ryan Khawly | LS | JR | 6-0 | 218 | |
| 58 | Jay McCahill | LB | JR | 6-1 | 211 | |
| 58 | Tom Lewis | LB | FR | 6-2 | 205 | |
| 59 | Corey Hogue | LB | SR | 6-1 | 228 | |
| 60 | Charley Hughlett | LS | FR | 6-4 | 250 | |
| 61 | James Getsee | LS | FR | 6-2 | 200 | |
| 62 | Mike Lavoie | OL | SR | 6-5 | 292 | |
| 63 | Steven Robinson | OG | FR | 6-3 | 305 | |
| 64 | Jarien Moreland | OG | FR | 6-4 | 330 | |
| 65 | John Hafferty | OG | SR | 6-2 | 295 | |
| 66 | Jeramy DeVane | OG | JR | 6-3 | 300 | |
| 67 | Jake Goray | OL | FR | 6-5 | 260 | |
| 68 | Cody Minnich | OL | SR | 6-3 | 296 | |
| 70 | Dean Wegerif | OL | FR | 6-5 | 248 | |
| 71 | John Oliver | OT | FR | 6-6 | 270 | |
| 72 | Billy Offutt | OL | FR | 6-6 | 305 | |
| 73 | Kevin Garvy | DE | FR | 6-3 | 230 | |
| 73 | Ian Bustillo | OL | JR | 6-2 | 312 | |
| 74 | Chad Hounshell | OT | FR | 6-4 | 300 | |
| 75 | Mike Buxton | OT | JR | 6-8 | 314 | |
| 76 | Jah Reid | OT | JR | 6-7 | 320 | |
| 77 | Nick Pieschel | OL | FR | 6-7 | 298 | |
| 78 | Marquis Johnson | DT | SR | 6-5 | 249 | |
| 78 | Patrick Brown | OL | SR | 6-5 | 292 | |
| 79 | Zac Norris | OL | FR | 6-3 | 260 | |
| 80 | Sidney Haynes | WR | SO | 6-4 | 214 | |
| 81 | Kamar Aiken | WR | SO | 6-2 | 205 | |
| 82 | Khymest Williams | WR | SO | 5-10 | 171 | |
| 83 | John Lubischer | TE | JR | 6-4 | 252 | |
| 84 | Corey Rabazinski | TE | JR | 6-3 | 238 | |
| 85 | Willie Gaetjens | FB | FR | 6-5 | 225 | |
| 86 | Ricky Yates | TE | JR | 6-5 | 238 | |
| 87 | J.T. McArthur | WR | FR | 5-10 | 175 | |
| 88 | Adam Nissley | TE/OL | FR | 6-6 | 260 | |
| 89 | Kyle Madden | TE | FR | 6-3 | 250 | |
| 90 | Ash Weekley | DE | FR | 6-4 | 235 | |
| 90 | Chris Martin | DT | FR | 6-5 | 290 | |
| 91 | Theo Goins | DT | FR | 6-4 | 285 | |
| 92 | Jordan Rae | DT | FR | 6-2 | 275 | |
| 93 | Brian Timm | DT | JR | 6-3 | 230 | |
| 94 | Wes Tunuufi Sauvao | OL | SO | 6-3 | 300 | |
| 95 | Travis Timmons | DT | JR | 6-4 | 285 | |
| 97 | Robert Pritchard | DE | FR | 6-4 | 225 | |
| 98 | Torrell Troup | DT | JR | 6-3 | 320 | |
| 99 | Jarvis Geathers | DE | JR | 6-2 | 215 |








