2009 Toledo Rockets Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Bill Claus | P | SO | 6-0 | 187 | |
| 2 | Terrance Owens | QB | FR | 6-3 | 165 | |
| 3 | Ryan Casano | PK | SO | 5-10 | 175 | |
| 3 | Desmond Marrow | CB | JR | 6-3 | 202 | |
| 4 | Austin Dantin | QB | FR | 6-2 | 185 | |
| 5 | Daxton Swanson | DB | FR | 5-10 | 165 | |
| 6 | Jake Walker | RB | SO | 5-11 | 210 | |
| 7 | Kenny Stafford | WR | SO | 6-4 | 195 | |
| 8 | Barry Church | S | SR | 6-2 | 219 | |
| 8 | Andrew Weber | PK | SO | 5-9 | 140 | |
| 9 | Kenny Veal | DB | SO | 6-0 | 180 | |
| 10 | David Pasquale | QB | FR | 6-2 | 215 | |
| 11 | Aaron Opelt | QB | SR | 6-2 | 225 | |
| 11 | Richard Steele | DB | FR | 6-0 | 185 | |
| 12 | Eric Page | WR | FR | 5-10 | 165 | |
| 13 | Anthony Washington | DB | SO | 6-1 | 175 | |
| 14 | Alex Pettee | QB | JR | 6-2 | 216 | |
| 19 | Joe Bates | DB | SR | 6-1 | 190 | |
| 20 | Chris Faison | S | SR | 6-1 | 176 | |
| 21 | Andreas Ashwood | DB | SO | 6-1 | 190 | |
| 22 | DaJuane Collins | RB | SR | 5-10 | 211 | |
| 23 | T.J. Fatinikun | DE | FR | 6-2 | 230 | |
| 23 | Morgan Williams | RB | SO | 5-11 | 195 | |
| 24 | Adonis Thomas | RB | SO | 5-10 | 175 | |
| 25 | Brett Brodbeck | K | JR | 5-11 | 180 | |
| 26 | Joe Schebek | DB | FR | 6-0 | 205 | |
| 26 | Jimmy Davidson | WR | FR | 6-4 | 210 | |
| 26 | Byron Best | DB | FR | 5-9 | 185 | |
| 27 | Darius Reeves | RB | FR | 6-1 | 190 | |
| 29 | Johnnie Bush | RB | SO | 5-10 | 200 | |
| 29 | Jermaine Robinson | DB | FR | 6-3 | 195 | |
| 30 | Ben Pike | DL | FR | 6-3 | 245 | |
| 31 | Joe Shuler | FS | JR | 6-2 | 183 | |
| 32 | Dan Molls | LB | FR | 6-1 | 215 | |
| 33 | Daris Quinn | LB | SR | 6-1 | 226 | |
| 34 | Lester Richmond | S | SR | 6-1 | 205 | |
| 35 | Anthony King | CB | JR | 5-10 | 178 | |
| 36 | Damien McIntosh | LB | SO | 6-3 | 222 | |
| 37 | Walter Atkins | CB | SR | 6-1 | 191 | |
| 38 | Robert Bell | LB | FR | 6-0 | 222 | |
| 40 | Alex Johnson | DL | JR | 6-2 | 244 | |
| 41 | Matt Shumaker | DL | SR | 6-1 | 239 | |
| 42 | Archie Donald | LB | JR | 6-2 | 235 | |
| 43 | Mark Singer | DB | SO | 6-1 | 195 | |
| 44 | Drey'Lon Pree | S | JR | 6-2 | 198 | |
| 45 | Isaiah Ballard | DB | SO | 5-11 | 190 | |
| 46 | Hank Keighley | DL | SO | 6-4 | 230 | |
| 47 | Matt Rogers | WR | FR | 6-4 | 195 | |
| 47 | Myshan Veasley-Pettis | CB | JR | 5-11 | 157 | |
| 48 | Beau Brudzinski | LB | SR | 6-1 | 228 | |
| 49 | Terrell Anderson | OLB | SO | 6-1 | 204 | |
| 50 | Buster Garrett | C | SR | 6-3 | 286 | |
| 51 | Terrell Willis | DL | JR | 6-1 | 228 | |
| 52 | Johnathan Lamb | DL | SO | 6-4 | 258 | |
| 56 | Derrick Summers | DL | SR | 6-2 | 258 | |
| 58 | Douglas Westbrook | DE | JR | 6-3 | 233 | |
| 60 | A.J. Lindeman | OL | SO | 6-6 | 300 | |
| 62 | Chris Meenan | OL | JR | 6-7 | 334 | |
| 65 | Nate Cole | DL | JR | 6-2 | 305 | |
| 68 | Jared DeWalt | OL | SR | 6-4 | 318 | |
| 69 | Kevin Kowalski | OL | JR | 6-4 | 290 | |
| 70 | John Morookian | OL | SO | 6-5 | 291 | |
| 71 | Danny Farr | OL | FR | 6-5 | 285 | |
| 73 | Matt Rubin | C | SO | 6-1 | 330 | |
| 74 | Mike VanDerMeulen | OL | SO | 6-7 | 315 | |
| 75 | Manny Bell | OL | FR | 6-6 | 275 | |
| 76 | Jan Gewont | OL | SO | 6-6 | 300 | |
| 77 | Zac Kerin | OL | FR | 6-5 | 270 | |
| 78 | Phillipkeith Manley | OL | SO | 6-5 | 310 | |
| 79 | Fadi Farha | OL | FR | 6-4 | 290 | |
| 80 | Tim Cortazzo | WR | SO | 6-1 | 180 | |
| 81 | Tom Burzine | TE | SR | 6-4 | 255 | |
| 82 | Matt Fought | TE | JR | 6-4 | 242 | |
| 83 | Julian Bellinger | WR | FR | 6-1 | 175 | |
| 84 | Sam Gaymon | WR | FR | 6-3 | 200 | |
| 84 | Christian Smith | DE | FR | 6-2 | 240 | |
| 85 | Alex Steigerwald | PK | SR | 5-11 | 181 | |
| 85 | Robin Bailey | WR | SR | 6-5 | 230 | |
| 86 | Danny Noble | TE | SO | 6-5 | 236 | |
| 87 | Edward Williams | WR | FR | 6-2 | 188 | |
| 88 | Stephen Williams | WR | SR | 6-5 | 199 | |
| 89 | Skylaar Constant | DE | SR | 6-4 | 285 | |
| 92 | Ben Steele | DL | FR | 6-4 | 260 | |
| 93 | Colin McHugh | LS | SO | 5-11 | 205 | |
| 94 | Jerome Jones | TE | SO | 6-7 | 234 | |
| 94 | Johnie Roberts | DL | SO | 6-3 | 290 | |
| 95 | Jared Strait | TE | FR | 6-2 | 215 | |
| 96 | Levone Washington | DL | SO | 6-1 | 239 | |
| 97 | Malcom Riley | DL | SO | 6-3 | 267 | |
| 98 | Maurice Hill | DL | SR | 6-2 | 286 |







