2009 Toledo Rockets Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 12:00 PM | at Purdue | L, 52-31 | 0-1-0 |
| 09/11/2009 | 09:00 PM | Colorado | W, 54-38 | 1-1-0 |
| 09/19/2009 | 12:00 PM | Ohio State | L, 38-0 | 1-2-0 |
| 09/26/2009 | 07:00 PM | at FIU | W, 41-31 | 2-2-0 |
| 10/03/2009 | 12:00 PM | at Ball State | W, 37-30 | 3-2-0 |
| 10/10/2009 | 07:00 PM | Western Mich | L, 58-26 | 3-3-0 |
| 10/17/2009 | 07:00 PM | Northern Ill | W, 20-19 | 4-3-0 |
| 10/24/2009 | 07:00 PM | Temple | L, 40-24 | 4-4-0 |
| 10/31/2009 | 03:30 PM | at Miami-Ohio | L, 31-24 | 4-5-0 |
| 11/11/2009 | 08:00 PM | at Central Mich | L, 56-28 | 4-6-0 |
| 11/20/2009 | 07:00 PM | Eastern Mich | W, 47-21 | 5-6-0 |
| 11/27/2009 | 02:00 PM | at Bowling Green |







