2009 Oregon State Beavers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Michael Beaton | OL | FR | 6-2 | 284 | ||
| Kevin Cummings | WR | FR | 6-0 | 171 | ||
| Reggie Dunn | WR | SO | 5-9 | 165 | ||
| Obum Gwacham | WR | FR | 6-5 | 207 | ||
| Kyrell Hudson | WR | FR | 6-0 | 185 | ||
| Josh Kaiwi | DE | FR | 6-2 | 250 | ||
| 1 | Jacquizz Rodgers | RB | SO | 5-7 | 191 | |
| 2 | Markus Wheaton | WR | FR | 6-0 | 167 | |
| 2 | David Ross | CB | SO | 6-0 | 188 | |
| 3 | Lyle Moevao | QB | SR | 5-11 | 225 | |
| 3 | Patrick Henderson | CB | SR | 5-10 | 187 | |
| 4 | Kaulin Krebs | WR | FR | 6-0 | 191 | |
| 4 | James Dockery | CB | JR | 6-1 | 180 | |
| 5 | Sean Canfield | QB | SR | 6-4 | 214 | |
| 5 | Cameron Collins | S | SO | 6-2 | 220 | |
| 6 | Sean Martin | CB | FR | 5-11 | 172 | |
| 7 | Peter Lalich | QB | JR | 6-4 | 226 | |
| 7 | Johnny Hekker | P | SO | 6-5 | 220 | |
| 8 | James Rodgers | WR | JR | 5-7 | 185 | |
| 10 | Lance Mitchell | S | SO | 6-2 | 205 | |
| 10 | Kevan Walker | WR | FR | 6-0 | 197 | |
| 12 | Dax Dilbeck | S | FR | 6-1 | 193 | |
| 12 | Ryan Katz | QB | FR | 6-1 | 205 | |
| 13 | Rueben Robinson | LB | FR | 6-1 | 209 | |
| 14 | Kaua Olds | CB | FR | 5-10 | 188 | |
| 14 | Jordan Poyer | S | FR | 5-11 | 181 | |
| 14 | Cody Vaz | QB | FR | 6-0 | 181 | |
| 15 | Michael Doctor | LB | FR | 6-0 | 195 | |
| 15 | Darrell Catchings | WR | JR | 5-11 | 173 | |
| 15 | Levi Levasa | S | FR | 5-11 | 201 | |
| 16 | Rashaad Reynolds | CB | FR | 5-10 | 165 | |
| 16 | Justin Engstrom | QB | SO | 6-5 | 208 | |
| 17 | Jack Lomax | QB | FR | 6-2 | 162 | |
| 17 | Brandon Hardin | CB | SO | 6-2 | 210 | |
| 18 | Geno Munoz | WR | FR | 6-0 | 192 | |
| 19 | Matt LaGrone | DE | JR | 6-6 | 256 | |
| 19 | Jovan Stevenson | RB | FR | 5-11 | 184 | |
| 20 | Keynan Parker | CB | FR | 5-11 | 173 | |
| 21 | Mitch Singler | WR | FR | 6-2 | 197 | |
| 21 | Tim Clark | CB | SR | 6-0 | 180 | |
| 22 | Ashton Jefferson | RB | FR | 6-2 | 195 | |
| 23 | Jordan Bishop | WR | FR | 6-3 | 199 | |
| 24 | Ryan McCants | RB | SO | 6-1 | 229 | |
| 25 | Casey Kjos | WR | JR | 6-2 | 205 | |
| 26 | Josh Parish | RB | SO | 5-11 | 212 | |
| 26 | Josh LaGrone | S | FR | 6-1 | 190 | |
| 27 | Justin Kahut | PK | JR | 5-8 | 176 | |
| 28 | Suaesi Tuimaunei | S | JR | 6-1 | 207 | |
| 29 | Zane Norris | LB | FR | 6-2 | 217 | |
| 30 | Zeke Sanders | S | FR | 6-1 | 196 | |
| 31 | Paul Jones | LB | SO | 6-2 | 215 | |
| 32 | Keaton Kristick | LB | SR | 6-3 | 230 | |
| 33 | Will Darkins | RB | SO | 6-1 | 226 | |
| 34 | Jordan Jenkins | RB | FR | 6-1 | 210 | |
| 35 | Keith Pankey | LB | JR | 6-0 | 222 | |
| 36 | Dylan Parsons | RB | FR | 5-9 | 203 | |
| 37 | Ryan Allen | PK/P | FR | 6-1 | 205 | |
| 38 | Brian Watkins | CB | FR | 5-9 | 176 | |
| 39 | Kameron Krebs | LB | FR | 6-0 | 208 | |
| 40 | Matt Barker | PK | SO | 6-1 | 181 | |
| 40 | Garett Hall | WR | FR | 5-8 | 194 | |
| 41 | Kevin Unga | DE | FR | 6-1 | 223 | |
| 42 | Clayton York | RB | FR | 6-0 | 220 | |
| 43 | Tony Wilson | LB | FR | 6-1 | 231 | |
| 44 | Devin Unga | LB | FR | 6-1 | 215 | |
| 45 | David Pa'aluhi | LB | SO | 5-11 | 233 | |
| 46 | Aaron Nichols | WR | JR | 6-0 | 186 | |
| 47 | Anthony Watkins | S | FR | 6-1 | 211 | |
| 48 | Walker Vave | LB | JR | 6-2 | 240 | |
| 49 | Andrew Seumalo | DE | FR | 6-3 | 256 | |
| 50 | Mike Remmers | OT | SO | 6-4 | 299 | |
| 51 | Brent McNeil | OG | JR | 6-3 | 308 | |
| 52 | Keo Camat | LB | JR | 6-2 | 226 | |
| 53 | Colin Lyons | OG | FR | 6-3 | 281 | |
| 54 | Stephen Paea | DT | JR | 6-1 | 285 | |
| 55 | Ben Terry | DE | SR | 6-2 | 242 | |
| 56 | Tyler Thomas | OL | FR | 6-2 | 290 | |
| 57 | Marcus Perry | LS | SO | 5-11 | 221 | |
| 58 | Tyler Bills | LS | FR | 5-10 | 194 | |
| 59 | Dwight Roberson | LB | JR | 6-0 | 231 | |
| 60 | Alex Linnenkohl | C | JR | 6-2 | 297 | |
| 61 | Tonu Tuimalealiifano | DL | SO | 6-1 | 276 | |
| 61 | Michael Lamb | OG | SO | 6-3 | 285 | |
| 62 | Geoff Garner | OL | FR | 6-6 | 300 | |
| 63 | Ryan Pohl | OG | JR | 6-3 | 284 | |
| 64 | Colin Kelly | OT | FR | 6-4 | 284 | |
| 65 | Travis Horton | DL | FR | 6-5 | 204 | |
| 66 | Mana Rosa | DE | FR | 6-3 | 245 | |
| 67 | Rory Ross | OL | FR | 6-3 | 289 | |
| 68 | Wilder McAndrews | OT | JR | 6-4 | 288 | |
| 69 | Joshua Andrews | OL | FR | 6-2 | 277 | |
| 70 | Grant Johnson | C | SO | 6-3 | 278 | |
| 71 | Grant Enger | OL | FR | 6-5 | 231 | |
| 72 | Timi Oshinowo | OT | JR | 6-6 | 289 | |
| 73 | Gregg Peat | OG | SR | 6-3 | 295 | |
| 74 | Kevin Frahm | DE | SO | 6-2 | 259 | |
| 74 | Burke Ellis | OL | SO | 6-4 | 268 | |
| 75 | Nathan Hannah | OL | JR | 6-3 | 282 | |
| 76 | John Braun | OL | FR | 6-6 | 240 | |
| 77 | Michael Philipp | OL | FR | 6-3 | 313 | |
| 77 | Evan Hull | DL | JR | 6-4 | 280 | |
| 78 | Ben Motter | OL | SO | 6-5 | 271 | |
| 78 | Brennan Olander | DT | JR | 6-1 | 276 | |
| 79 | Aaron Magnuson | OL | FR | 6-3 | 307 | |
| 80 | Damola Adeniji | WR | SR | 6-3 | 213 | |
| 81 | Micah Hatfield | WR | FR | 6-0 | 154 | |
| 82 | Colby Prince | TE | FR | 6-3 | 248 | |
| 83 | Brady Camp | TE | JR | 6-4 | 259 | |
| 84 | Taylor Kavanaugh | WR | SR | 5-10 | 179 | |
| 85 | John Reese | TE | SR | 6-3 | 240 | |
| 86 | Kyle Brown | WR | JR | 6-4 | 211 | |
| 87 | Joe Halahuni | TE | SO | 6-2 | 249 | |
| 88 | Howard Croom | TE | SR | 6-3 | 240 | |
| 89 | Shawn McGarity | WR | JR | 5-10 | 177 | |
| 90 | Tom Black | DE | FR | 6-3 | 210 | |
| 91 | Taylor Henry | DE | FR | 6-1 | 228 | |
| 92 | Mitchel Hunt | DT | JR | 6-2 | 282 | |
| 93 | Reggie Williams | LB | FR | 6-3 | 204 | |
| 94 | Devon Kell | TE/LB | FR | 6-3 | 213 | |
| 95 | Latu Moala | DT | SR | 6-1 | 285 | |
| 96 | Jesse Fifita | DT | FR | 6-1 | 285 | |
| 97 | Sioeli Nau | DT | SR | 6-2 | 309 | |
| 98 | Castro Masaniai | DT | FR | 6-2 | 296 | |
| 99 | Gabe Miller | DE | JR | 6-3 | 239 |







