2009 Northwestern Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Stefan Demos | P/PK | JR | 5-10 | 190 | |
| 2 | Lee Coleman | WR | JR | 5-10 | 185 | |
| 3 | Jeravin Matthews | RB | SO | 5-11 | 170 | |
| 4 | Brendan Smith | S | SR | 6-1 | 210 | |
| 5 | Sidney Stewart | WR | JR | 6-1 | 185 | |
| 6 | Charles Brown | WR | SO | 5-11 | 180 | |
| 7 | Dan Persa | QB | SO | 6-1 | 205 | |
| 7 | Hunter Bates | S | FR | 5-10 | 175 | |
| 8 | Demetrius Fields | WR | FR | 6-0 | 205 | |
| 9 | Drake Dunsmore | LB | SO | 6-3 | 230 | |
| 10 | Brian Peters | S | SO | 6-4 | 215 | |
| 11 | Jeremy Ebert | WR | SO | 6-0 | 180 | |
| 12 | Andrew Brewer | WR | SR | 6-3 | 215 | |
| 13 | Mike Kafka | QB | SR | 6-3 | 215 | |
| 14 | Joe Mauro | QB | JR | 6-4 | 215 | |
| 14 | Caleb Harper | CB | FR | 5-11 | 185 | |
| 15 | Carl Fisher | WR | JR | 6-0 | 195 | |
| 16 | Davion Fleming | S | FR | 5-10 | 205 | |
| 17 | Brad Phillips | S | SR | 6-4 | 215 | |
| 18 | Evan Watkins | QB | FR | 6-6 | 235 | |
| 19 | Arby Fields | RB | FR | 5-9 | 190 | |
| 20 | Scott Concannon | RB | SO | 5-10 | 190 | |
| 20 | Tim Weak | CB | FR | 6-1 | 175 | |
| 21 | Mike Bolden | CB | SO | 6-1 | 185 | |
| 22 | Demetrius Dugar | CB | FR | 5-11 | 170 | |
| 23 | Alex Daniel | RB | FR | 6-0 | 195 | |
| 24 | Sherrick McManis | CB | SR | 6-1 | 190 | |
| 25 | Stephen Simmons | RB | JR | 5-8 | 180 | |
| 26 | Jordan Mabin | CB | SO | 5-11 | 180 | |
| 27 | Jared Carpenter | S | FR | 6-0 | 205 | |
| 28 | Justan Vaughn | CB | JR | 6-0 | 190 | |
| 29 | Mike Trumpy | RB | FR | 6-0 | 200 | |
| 31 | Stone Pinckney | LB | FR | 6-0 | 220 | |
| 32 | David Arnold | S | SO | 6-1 | 220 | |
| 33 | David Nwabuisi | LB | FR | 6-0 | 240 | |
| 34 | James Nussbaum | S | JR | 6-2 | 215 | |
| 34 | Steve Flaherty | PK | FR | 6-1 | 170 | |
| 35 | Ben Johnson | LB | SO | 6-4 | 215 | |
| 36 | Cooper Gerami | S | FR | 6-0 | 200 | |
| 37 | Mike Jensen | DB | FR | 6-0 | 185 | |
| 37 | Jeff Budzien | PK | FR | 5-10 | 160 | |
| 38 | James Kurzawski | CB | FR | 5-10 | 180 | |
| 38 | Brandon Williams | PK | FR | 6-2 | 200 | |
| 39 | Jacob Schmidt | RB | SO | 5-10 | 200 | |
| 40 | Brett Nagel | FB | FR | 6-4 | 220 | |
| 41 | Quentin Davie | LB | JR | 6-4 | 225 | |
| 42 | Kevin Watt | DE | SO | 6-4 | 260 | |
| 43 | Tim Riley | LB | FR | 6-3 | 215 | |
| 44 | Mark Woodsum | FB | SR | 6-0 | 235 | |
| 45 | Kyle Petty | LB | SO | 6-0 | 205 | |
| 46 | Damien Proby | LB | FR | 6-0 | 210 | |
| 47 | Ricky Weina | CB | SO | 5-11 | 180 | |
| 48 | Roderick Goodlow | LB | FR | 6-2 | 210 | |
| 49 | Mark Ison | WR | JR | 6-0 | 195 | |
| 49 | Scott Lilja | S | JR | 5-10 | 180 | |
| 50 | Chris Jeske | LB | SR | 6-1 | 220 | |
| 51 | Bryce McNaul | LB | SO | 6-4 | 230 | |
| 52 | Aaron Nagel | LB | SO | 6-1 | 220 | |
| 53 | Quentin Williams | DE | FR | 6-4 | 235 | |
| 54 | Tyris Jones | LB | FR | 6-0 | 205 | |
| 55 | Bo Cisek | DE | FR | 6-2 | 260 | |
| 56 | Will Studlien | LB | FR | 6-2 | 220 | |
| 57 | Nate Williams | LB | JR | 6-2 | 230 | |
| 58 | John Henry Pace | LS | JR | 5-11 | 210 | |
| 59 | Pat Hickey | LS | FR | 6-0 | 220 | |
| 60 | Jake Gregus | DL | FR | 6-3 | 220 | |
| 61 | Andrew Struckmeyer | DT | SO | 6-2 | 250 | |
| 62 | Taylor Paxton | OL | FR | 6-4 | 290 | |
| 63 | Keegan Grant | OL | JR | 6-2 | 295 | |
| 64 | Doug Bartels | OL | SO | 6-4 | 285 | |
| 65 | Ben Burkett | OL | SO | 6-4 | 280 | |
| 66 | Mike Boyle | OL | JR | 6-7 | 290 | |
| 67 | Marshall Thomas | DT | SR | 6-3 | 290 | |
| 68 | Brian Smith | OL | FR | 6-7 | 295 | |
| 69 | Nick Adamle | OL | FR | 6-4 | 300 | |
| 70 | Patrick Ward | OL | FR | 6-7 | 280 | |
| 71 | Cameron Joplin | DE | SO | 6-5 | 265 | |
| 72 | Brian Mulroe | OL | FR | 6-4 | 275 | |
| 73 | Colin Armstrong | OL | SO | 6-5 | 285 | |
| 74 | Chuck Porcelli | OL | FR | 6-7 | 300 | |
| 75 | Al Netter | OL | SO | 6-6 | 290 | |
| 76 | Desmond Taylor | OL | SR | 6-3 | 290 | |
| 78 | Kurt Mattes | OL | SR | 6-6 | 295 | |
| 79 | Adam Hahn | DT | SR | 6-4 | 295 | |
| 79 | Neal Deiters | OL | FR | 6-8 | 315 | |
| 80 | Brendan Mitchell | LB | SR | 6-3 | 250 | |
| 81 | Kevin Frymire | WR | SR | 6-1 | 180 | |
| 82 | John Plasencia | SB | FR | 6-5 | 240 | |
| 83 | Kevin Mitchell | WR | SR | 6-2 | 225 | |
| 84 | Drew Moulton | WR | FR | 5-11 | 175 | |
| 85 | Zeke Markshausen | WR | SR | 5-11 | 180 | |
| 86 | Brendan Barber | WR | FR | 6-2 | 195 | |
| 88 | Martin Bayless | WR | FR | 6-2 | 195 | |
| 89 | Josh Rooks | TE | JR | 6-6 | 265 | |
| 90 | Jack DiNardo | DT | SO | 6-4 | 285 | |
| 91 | Brian Arnfelt | DE | FR | 6-5 | 270 | |
| 92 | Evan Luxenburg | DT | FR | 6-3 | 270 | |
| 93 | Niko Mafuli | DT | SO | 6-3 | 305 | |
| 94 | Vince Browne | DE | SO | 6-5 | 265 | |
| 95 | Davon Custis | DE | FR | 6-3 | 250 | |
| 96 | Anthony Battle | DE | FR | 6-2 | 230 | |
| 97 | Tyler Scott | DE | FR | 6-4 | 235 | |
| 98 | Corbin Bryant | DE | JR | 6-4 | 280 | |
| 99 | Corey Wootton | DE | SR | 6-7 | 270 |







