2008 Northern Illinois Huskies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Anthony Mason | DB | JR | 6-0 | 185 | |
| 1 | Meco Brown | RB | FR | 5-7 | 180 | |
| 2 | Melvin Rice | CB | SR | 5-11 | 195 | |
| 3 | DeMarcus Grady | QB | FR | 6-1 | 200 | |
| 4 | David Bryant | RB | JR | 5-11 | 205 | |
| 5 | Marcus Perez | WR | SR | 6-0 | 180 | |
| 6 | Jody Van Laanen | S | FR | 6-0 | 190 | |
| 7 | Britt Davis | WR | SR | 6-3 | 205 | |
| 8 | Tommy Davis | WR | FR | 5-11 | 190 | |
| 9 | Matt Schiffler | TB | JR | 5-10 | 205 | |
| 9 | Josh Allen | LB | SR | 6-0 | 215 | |
| 10 | Willie Clark | WR | FR | 6-1 | 190 | |
| 11 | Mike Salerno | K/P | JR | 5-11 | 165 | |
| 11 | Marcus Lewis | WR | JR | 6-3 | 210 | |
| 12 | Chandler Harnish | QB | FR | 6-2 | 210 | |
| 13 | Evans Adonis | WR | SR | 6-0 | 190 | |
| 14 | Brandon Rogers | QB | FR | 6-2 | 205 | |
| 15 | John Kremer | DB | SO | 5-10 | 180 | |
| 15 | Ryan Morris | QB | JR | 6-3 | 200 | |
| 16 | Boone Thorgesen | S | FR | 6-0 | 185 | |
| 17 | Greg Turner | WR | SR | 6-0 | 195 | |
| 17 | Steve Ivanisevic | K | JR | 5-11 | 195 | |
| 18 | Andy Dittbenner | P | SR | 6-2 | 205 | |
| 19 | Dan Nicholson | QB | SR | 6-3 | 190 | |
| 20 | Montell Clanton | TB | SR | 5-9 | 195 | |
| 20 | Ricardo Patton | DB | SO | 6-2 | 185 | |
| 21 | Justin Anderson | TB | JR | 6-0 | 225 | |
| 22 | David Pratt | DB | JR | 6-1 | 205 | |
| 22 | Nick Kamenjarin | LB | SO | 5-11 | 200 | |
| 22 | Ricky Crider | TB | SO | 5-9 | 190 | |
| 23 | T.J. Griffin | LB | SR | 6-0 | 230 | |
| 23 | Kiaree Daniels | DB | SO | 5-10 | 190 | |
| 24 | Bradley Pruitt | CB | SR | 6-1 | 200 | |
| 26 | Cory Hanson | LB | JR | 6-2 | 225 | |
| 27 | Spencer Williamson | SS | JR | 6-4 | 205 | |
| 28 | Chad Spann | RB | SO | 5-9 | 195 | |
| 29 | Pat Schiller | LB | FR | 6-2 | 225 | |
| 30 | Connor Flahive | FB | SO | 6-0 | 240 | |
| 30 | James Jefferies | CB | SO | 5-9 | 180 | |
| 31 | Tyler Knight | DB | SO | 5-11 | 195 | |
| 32 | Jeff Fontana | FS | JR | 6-0 | 205 | |
| 33 | Patrick George | DB | SO | 5-11 | 190 | |
| 34 | Kyle Skarb | FB | SO | 6-2 | 220 | |
| 34 | Kevin Sabock | LB | FR | 6-2 | 210 | |
| 35 | Alan Smith | TB | FR | 5-10 | 200 | |
| 36 | Chase Carter | DB | SR | 6-0 | 175 | |
| 37 | Alex Kube | SS | SO | 6-0 | 220 | |
| 38 | Mike Sobol | SS | SO | 6-0 | 195 | |
| 39 | Justin Stewart | FS | SO | 6-1 | 195 | |
| 40 | Victor Jacques | FB | FR | 6-1 | 210 | |
| 41 | Tracy Wilson | DB | FR | 6-2 | 200 | |
| 42 | John Tranchitella | LB | JR | 6-1 | 230 | |
| 44 | Tom Kelly | TE | SR | 6-3 | 245 | |
| 44 | Darnell Bolding | LB | SO | 6-2 | 215 | |
| 44 | Connor Krisch | FB | FR | 6-0 | 220 | |
| 45 | Mike Lepper | LB | SO | 6-1 | 230 | |
| 46 | Maurice Coon | DE | FR | 6-1 | 250 | |
| 47 | Jason Cruikshank | DE | SO | 6-3 | 220 | |
| 47 | Brett Koepp | FB | FR | 6-1 | 215 | |
| 48 | Mike Kritikos | LB | JR | 6-3 | 220 | |
| 49 | Anthony Antonacci | FB | JR | 6-1 | 240 | |
| 50 | Eddie Adamski | C | JR | 6-3 | 280 | |
| 51 | Larry English | DE | SR | 6-3 | 255 | |
| 52 | Phil Brown | LB | JR | 6-0 | 220 | |
| 53 | Tim McCarthy | LB | SR | 6-1 | 230 | |
| 54 | Jake Coffman | DE | SO | 6-5 | 245 | |
| 55 | Pat McAvoy | FB | FR | 6-1 | 215 | |
| 55 | Nolan Owen | LS | SO | 5-10 | 210 | |
| 56 | Brandon Bice | DE | JR | 6-4 | 250 | |
| 57 | Zach Larsen | LB | JR | 6-2 | 225 | |
| 58 | Mike Krause | DL | SO | 6-4 | 270 | |
| 59 | Kevin Skatrud | OT | JR | 6-7 | 315 | |
| 60 | Jon Brost | OT | SR | 6-6 | 300 | |
| 61 | Panan Tense | OG | SO | 6-4 | 300 | |
| 62 | Trevor Olson | OL | FR | 6-6 | 290 | |
| 64 | Jake Wertz | OT | JR | 6-5 | 305 | |
| 65 | Jason Onyebuagu | OL | JR | 6-2 | 305 | |
| 66 | Tony Holmes | OT | JR | 6-6 | 330 | |
| 68 | Keith Otis | OL | FR | 6-4 | 295 | |
| 69 | Alex Krutsch | DT | SR | 6-3 | 265 | |
| 70 | Logan Pegram | OL | FR | 6-3 | 310 | |
| 71 | Scott Wedige | OL | FR | 6-4 | 285 | |
| 72 | Joe Pawlak | OL | FR | 6-5 | 285 | |
| 74 | Adam Kiel | OL | FR | 6-5 | 290 | |
| 75 | Jerry Rigo | OL | FR | 6-3 | 300 | |
| 77 | Tim Mayerbock | OG | JR | 6-4 | 305 | |
| 78 | Dan Keller | OG | SR | 6-6 | 295 | |
| 80 | Landon Cox | WR | FR | 6-3 | 195 | |
| 81 | Nathan Palmer | WR | FR | 5-11 | 185 | |
| 82 | Preston Williams | WR | JR | 5-11 | 180 | |
| 83 | Reed Cunningham | TE | JR | 6-5 | 245 | |
| 84 | Tyler Clasey | WR | SO | 6-1 | 190 | |
| 85 | Matt Simon | WR | SR | 6-2 | 210 | |
| 86 | Dan Edem | TE | FR | 6-2 | 210 | |
| 87 | Jason Schepler | TE | FR | 6-3 | 255 | |
| 88 | Brandon Beal | TE | SR | 6-3 | 250 | |
| 89 | Ron Newcomb | DL | FR | 6-3 | 235 | |
| 90 | Ed Jackson | DE | SO | 6-3 | 285 | |
| 91 | David Koronkiewicz | TE | SR | 6-4 | 250 | |
| 92 | Brian Lawson | DL | FR | 6-3 | 260 | |
| 93 | Adam Coleman | DT | FR | 6-3 | 245 | |
| 94 | John Hopkins | DL | SO | 6-4 | 240 | |
| 95 | Sean Progar-Jackson | DE | FR | 6-3 | 250 | |
| 96 | Bryan Beckner | TE | SO | 6-4 | 260 | |
| 97 | Jack Marks | TE | FR | 6-6 | 240 | |
| 98 | D.J. Pirkle | DL | SO | 6-0 | 270 | |
| 99 | Craig Rusch | DT | SR | 6-4 | 265 |








