2008 Nebraska Cornhuskers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Chris Brooks | WR | JR | 6-2 | 210 | |
| 1 | Alfonzo Dennard | DB | FR | 5-10 | 190 | |
| 2 | Major Culbert | S | JR | 6-0 | 205 | |
| 2 | Patrick Witt | QB | FR | 6-4 | 225 | |
| 3 | Rickey Thenarse | DB | JR | 6-0 | 195 | |
| 3 | Zac Lee | QB | SO | 6-2 | 210 | |
| 4 | Larry Asante | S | JR | 6-1 | 210 | |
| 5 | Anthony West | CB | SO | 6-0 | 200 | |
| 5 | Marlon Lucky | RB | SR | 6-0 | 215 | |
| 6 | Khiry Cooper | WR | FR | 6-2 | 180 | |
| 6 | Armando Murilio | CB | SR | 6-0 | 190 | |
| 7 | Latravis Washington | LB | SO | 6-3 | 225 | |
| 7 | Kody Spano | QB | FR | 6-2 | 210 | |
| 8 | Will Henry | WR | SO | 6-5 | 220 | |
| 8 | Austin Cassidy | S | FR | 6-1 | 205 | |
| 9 | Austin Stafford | LB | FR | 6-2 | 205 | |
| 9 | Ben Lester | WR | FR | 5-10 | 170 | |
| 10 | Roy Helu Jr | RB | SO | 6-0 | 215 | |
| 11 | Curenski Gilleylen | WR | FR | 6-0 | 210 | |
| 12 | Joe Ganz | QB | SR | 6-1 | 210 | |
| 12 | Courtney Osborne | DB | FR | 6-3 | 175 | |
| 13 | P.J. Smith | DB | FR | 6-2 | 205 | |
| 14 | Anthony Blue | CB | SO | 5-10 | 180 | |
| 14 | Lester Ward | RB | FR | 6-3 | 215 | |
| 15 | Beau Davis | QB | SR | 6-4 | 180 | |
| 16 | Jim Ebke | QB | SO | 6-0 | 210 | |
| 16 | John Levorson | DB | FR | 6-3 | 190 | |
| 17 | Todd Peterson | WR | SR | 6-4 | 215 | |
| 17 | Josh Williams | DE | FR | 6-4 | 225 | |
| 18 | Menelik Holt | WR | JR | 6-4 | 220 | |
| 18 | Shawn Sullivan | CB | FR | 5-10 | 190 | |
| 18 | Zach Ruiz | QB | FR | 6-3 | 210 | |
| 19 | Quentin Castille | RB | SO | 6-1 | 245 | |
| 20 | Adi Kunalic | PK | SO | 6-0 | 185 | |
| 20 | Jase Dean | DB | FR | 6-0 | 180 | |
| 21 | Prince Amukamara | CB | SO | 6-1 | 195 | |
| 21 | Tim Marlowe | WR | FR | 5-10 | 160 | |
| 22 | Mason Wald | DB | FR | 5-11 | 205 | |
| 23 | Matt Donahue | WR | SO | 6-2 | 180 | |
| 23 | Lance Thorell | CB | FR | 6-1 | 190 | |
| 24 | Niles Paul | WR | SO | 6-1 | 210 | |
| 24 | Adam Watson | S | SO | 6-0 | 190 | |
| 25 | Kyler Reed | TE | FR | 6-3 | 220 | |
| 25 | Jeremy Wallace | RB | FR | 6-1 | 220 | |
| 26 | Steven Osborne | WR | FR | 6-4 | 185 | |
| 27 | Kenny Wilson | RB | SR | 6-0 | 225 | |
| 28 | Eric Hagg | CB | SO | 6-1 | 200 | |
| 28 | Austin Jones | RB | FR | 5-10 | 205 | |
| 29 | Collins Okafor | RB | FR | 6-1 | 195 | |
| 30 | Mike Hays | FB | FR | 6-1 | 230 | |
| 31 | Nick Covey | DE | JR | 6-2 | 250 | |
| 32 | Marcus Mendoza | RB | FR | 5-10 | 185 | |
| 33 | Matt O'Hanlon | S | SR | 5-11 | 195 | |
| 33 | David Pillen | LS | FR | 5-11 | 230 | |
| 34 | Cody Glenn | LB | SR | 6-0 | 235 | |
| 34 | Cameron Meredith | DE | FR | 6-4 | 225 | |
| 35 | Jordan Makovicka | RB | FR | 5-10 | 170 | |
| 35 | Matt Holt | LB | FR | 6-0 | 200 | |
| 36 | Thomas Lawson | FB | SR | 6-0 | 250 | |
| 36 | Mathew May | S | FR | 6-1 | 195 | |
| 37 | Jake Wesch | PK | SR | 6-1 | 205 | |
| 37 | Kevin Thomsen | FB | FR | 6-2 | 240 | |
| 40 | Blake Lawrence | LB | SO | 6-2 | 225 | |
| 41 | Aaron Gillaspie | FB | SO | 6-2 | 240 | |
| 41 | Thomas Grove | LB | SO | 6-2 | 225 | |
| 42 | Joseph Camarata | LB | FR | 5-10 | 225 | |
| 42 | Sean Fisher | LB | FR | 6-6 | 225 | |
| 43 | Ty Steinkuhler | DT | SR | 6-3 | 280 | |
| 43 | Brett Moravec | FS | FR | 6-0 | 180 | |
| 44 | Mike McNeill | TE | SO | 6-4 | 240 | |
| 44 | Micah Kreikemeier | LB | FR | 6-3 | 210 | |
| 45 | Justin Makovicka | FB | SO | 6-1 | 240 | |
| 45 | Alonzo Whaley | LB | FR | 6-1 | 225 | |
| 46 | Taylor Dixon | WR | FR | 5-11 | 170 | |
| 47 | William Yancy | DE | FR | 6-4 | 245 | |
| 47 | Tyson Hetzer | TE | JR | 6-6 | 250 | |
| 48 | Marcus Smith | LB | FR | 6-1 | 195 | |
| 48 | Tyler Legate | FB | SO | 5-10 | 220 | |
| 49 | Dreu Young | TE | SO | 6-4 | 245 | |
| 49 | Tanner Foxhoven | LB | FR | 6-3 | 210 | |
| 50 | Quentin Toalioa | DL | FR | 6-4 | 300 | |
| 51 | Will Compton | LB | FR | 6-2 | 230 | |
| 52 | Phillip Dillard | LB | JR | 6-1 | 235 | |
| 53 | Tyler Wortman | LB | SR | 6-3 | 235 | |
| 54 | Colton Koehler | LB | JR | 6-1 | 230 | |
| 54 | Max McShane | OL | FR | 6-6 | 290 | |
| 55 | Baker Steinhuhler | DL | FR | 6-6 | 290 | |
| 56 | Shukree Barfield | DT | SR | 6-4 | 290 | |
| 56 | Justin Baumgartner | LS | SR | 6-2 | 245 | |
| 58 | Mike Caputo | OL | FR | 6-1 | 275 | |
| 58 | Justin Jackson | DL | FR | 6-3 | 255 | |
| 59 | Brian Thorson | OL | FR | 6-3 | 280 | |
| 61 | Mike Huff | OL | SR | 6-4 | 300 | |
| 61 | Matt Manninger | LB | FR | 6-1 | 225 | |
| 62 | Michael McClure | LB | FR | 6-5 | 210 | |
| 63 | Ben Martin | DT | SO | 6-4 | 275 | |
| 63 | Derek Meyer | OL | SR | 6-3 | 300 | |
| 65 | Mike Smith | OL | SO | 6-6 | 285 | |
| 65 | Colin McDermott | LB | FR | 6-2 | 225 | |
| 66 | Cruz Barrett | OL | SO | 6-4 | 310 | |
| 67 | Jacob Hickman | OL | JR | 6-4 | 290 | |
| 67 | Sam Meginnis | LB | FR | 6-2 | 210 | |
| 68 | Keith Williams | OL | SO | 6-5 | 305 | |
| 68 | Josh Molek | DL | FR | 6-3 | 235 | |
| 69 | Cory Iske | OL | FR | 6-4 | 285 | |
| 70 | Matt Slauson | OL | SR | 6-5 | 320 | |
| 70 | Kenny Anderson | DE | FR | 6-2 | 235 | |
| 71 | Graham Stoddard | LB | FR | 6-2 | 215 | |
| 72 | Jaivorio Burkes | OL | SO | 6-5 | 325 | |
| 73 | D.J. Jones | OL | SO | 6-5 | 305 | |
| 73 | Keifer Burke | DT | FR | 6-3 | 220 | |
| 74 | Ricky Henry | OL | JR | 6-4 | 305 | |
| 75 | Luke Lingenfelter | DE | FR | 6-4 | 255 | |
| 76 | Lydon Murtha | OL | FR | 6-7 | 315 | |
| 78 | Marcel Jones | OL | FR | 6-7 | 310 | |
| 79 | Brandon Thompson | OL | FR | 6-6 | 295 | |
| 80 | Ryan Hill | TE | FR | 6-3 | 245 | |
| 80 | David Harvey | DE | JR | 6-4 | 265 | |
| 81 | Ben Cotton | TE | FR | 6-6 | 230 | |
| 82 | Wes Cammack | WR | JR | 5-11 | 185 | |
| 82 | T.J. O'Leary | LS | SR | 6-1 | 235 | |
| 83 | Damon Bechtold | TE | FR | 6-4 | 215 | |
| 84 | Steve Spratte | WR | FR | 5-11 | 180 | |
| 85 | K.C. Hyland | WR | FR | 6-6 | 195 | |
| 85 | Faron Klingelhoefer | DE | FR | 6-2 | 255 | |
| 87 | Nate Swift | WR | SR | 6-2 | 200 | |
| 88 | Clayton Sievers | DE | SR | 6-4 | 255 | |
| 88 | Jay Martin | TE | FR | 6-4 | 215 | |
| 89 | Hunter Teafatiller | TE | SR | 6-3 | 240 | |
| 89 | Jonathon Santin | DE | FR | 6-3 | 225 | |
| 90 | Terrence Moore | DT | FR | 6-3 | 275 | |
| 90 | Alex Henery | PK | SO | 6-2 | 175 | |
| 92 | Tyrone Fahie | DE | SO | 6-3 | 255 | |
| 93 | Ndamukong Suh | DT | JR | 6-4 | 300 | |
| 94 | Jared Crick | DT | FR | 6-6 | 280 | |
| 95 | Pierre Allen | DE | SO | 6-5 | 265 | |
| 96 | Brett Maher | P/PK | FR | 6-0 | 160 | |
| 97 | Dan Titchener | P | SR | 6-0 | 200 | |
| 98 | Zach Potter | DE | SR | 6-7 | 280 | |
| 99 | Barry Turner | DE | SR | 6-3 | 265 |








