2008 Miami-Ohio Redhawks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Adam Atallah | WR | FR | 5-11 | 205 | ||
| Kevin Bresnahan | WR | FR | 6-1 | 184 | ||
| Austin Brown | LS | FR | 6-4 | 210 | ||
| Justin Frost | OL | FR | 6-4 | 280 | ||
| Jon Gipson | RB | FR | 5-9 | 190 | ||
| Andrew Illig | OL | FR | 6-3 | 280 | ||
| Geoff Matthews | RB | FR | 6-1 | 215 | ||
| Chris Rodriguez | RB | SR | 5-8 | 199 | ||
| Chris Rutledge | LB | FR | 6-1 | 233 | ||
| Nate Wilburn-Ogletree | WR | FR | 6-3 | 190 | ||
| 1 | Dustin Woods | WR | JR | 5-11 | 187 | |
| 2 | Eugene Harris | WR | SO | 5-10 | 180 | |
| 3 | Jeff Thompson | DB | JR | 5-10 | 193 | |
| 4 | Jacob Richardson | P | SR | 6-1 | 208 | |
| 4 | Zac Dysert | QB | FR | 6-4 | 195 | |
| 5 | Jamel Miller | RB | SO | 5-11 | 207 | |
| 6 | Robbie Wilson | DB | SR | 6-0 | 204 | |
| 6 | D.J. Brown | DB | FR | 6-1 | 175 | |
| 8 | Brayden Coombs | WR | JR | 6-1 | 201 | |
| 9 | Clayton Mullins | LB | SR | 6-2 | 241 | |
| 9 | Jamal Rogers | WR | SO | 5-11 | 158 | |
| 10 | Andre Bratton | RB | JR | 5-11 | 180 | |
| 11 | Armand Robinson | WR | SO | 6-1 | 198 | |
| 12 | Daniel Raudabaugh | QB | JR | 6-4 | 217 | |
| 13 | Clay Belton | QB | FR | 6-5 | 236 | |
| 14 | David Davis | LB | SO | 6-1 | 225 | |
| 15 | Jason Gibson | DB | SR | 6-1 | 210 | |
| 15 | Brent Miller | QB | SO | 6-2 | 205 | |
| 15 | Andrew Cruse | WR | FR | 6-4 | 210 | |
| 16 | Julian Harrell | WR | FR | 6-3 | 205 | |
| 17 | Kyle Decker | QB | SR | 6-3 | 203 | |
| 17 | Chris Givens | WR | SO | 6-2 | 207 | |
| 18 | Anthony Kokal | DB | FR | 6-0 | 186 | |
| 18 | Mike Scherpenberg | QB | SO | 6-3 | 203 | |
| 19 | Trevor Cook | K | JR | 6-2 | 188 | |
| 20 | Chris Shula | LB | SR | 5-11 | 228 | |
| 21 | Jordan Stevens | DL | SO | 6-4 | 265 | |
| 22 | Jordan Gafford | DB | JR | 6-0 | 206 | |
| 23 | Ben Bennett | DB | SO | 5-11 | 188 | |
| 24 | Brandon Stephens | DB | SO | 5-10 | 197 | |
| 24 | Quincy Landingham | RB | SO | 6-0 | 205 | |
| 25 | Cornelius Ward | CB | FR | 6-1 | 185 | |
| 25 | Danny Green | FR | 5-10 | 195 | ||
| 26 | Wendell Brunson | DB | JR | 5-11 | 188 | |
| 27 | Peris Edwards | DB | SO | 6-1 | 191 | |
| 28 | Brian Palasak | DB | SR | 6-1 | 213 | |
| 29 | Brian Sutherland | DB | FR | 5-10 | 170 | |
| 31 | Deandre Gilmore | DB | SO | 6-1 | 220 | |
| 32 | Donnie Hardy | LB | SO | 6-1 | 181 | |
| 32 | Jaytee Swanson | LB | FR | 6-2 | 210 | |
| 33 | Jonathan Wells | CB | FR | 5-8 | 179 | |
| 34 | Thomas Merriweather | RB | SO | 5-10 | 203 | |
| 35 | Nathan Parseghian | PK | SR | 6-2 | 199 | |
| 36 | Luke Kelly | LB | FR | 6-2 | 210 | |
| 37 | Ryan Kennedy | LB | SO | 6-1 | 222 | |
| 38 | J.R. Taylor | RB | FR | 5-9 | 195 | |
| 43 | Jerrell Wedge | LB | FR | 5-9 | 222 | |
| 44 | Caleb Bostic | LB | JR | 6-3 | 225 | |
| 45 | Jim Broadway | K | FR | 5-10 | 175 | |
| 46 | Rion Robinson | LB | SR | 5-10 | 221 | |
| 47 | Dexter Korto | LB | SO | 6-2 | 225 | |
| 48 | Joey Hudson | LB | SR | 6-2 | 232 | |
| 49 | Mickey Mann | LB | SR | 6-0 | 235 | |
| 50 | Nick Kemper | OL | FR | 6-3 | 275 | |
| 51 | Joe Coniglio | DE | SR | 6-2 | 259 | |
| 52 | Josh Satterthwait | OL | SR | 6-4 | 306 | |
| 53 | Alex Kaufman | LB | FR | 6-2 | 226 | |
| 54 | Chase Collins | LS | JR | 6-2 | 204 | |
| 55 | Steve Sutter | OL | SR | 6-6 | 290 | |
| 56 | Brandon Brooks | OL | FR | 6-5 | 325 | |
| 59 | Scott Madsen | LB | FR | 6-2 | 233 | |
| 60 | Steve Bray | LB | FR | 6-1 | 254 | |
| 62 | Mike Rummler | LS | SO | 6-2 | 199 | |
| 63 | Ken Staudinger | OL | FR | 6-5 | 280 | |
| 64 | Brian Lane | DL | FR | 6-3 | 249 | |
| 65 | Alex Stewart | DL | SO | 6-2 | 264 | |
| 66 | Matt Kennedy | OL | FR | 6-5 | 240 | |
| 68 | Dave DiFranco | OL | SR | 6-4 | 305 | |
| 70 | Nate Williams | OL | SO | 6-5 | 303 | |
| 71 | Andrew Phelan | OL | FR | 6-4 | 285 | |
| 74 | Lee Zamos | OL | FR | 6-5 | 286 | |
| 75 | Bob Gulley | OL | SO | 6-4 | 295 | |
| 77 | Kevin Koncelik | OL | FR | 6-3 | 285 | |
| 79 | Jordain Brown | DL | FR | 6-0 | 299 | |
| 80 | Tom Crabtree | TE | SR | 6-5 | 244 | |
| 80 | Danny Day | TE | FR | 6-5 | 220 | |
| 81 | Joe Clarke | WR | FR | 6-3 | 190 | |
| 81 | Rhys Newman | TE | SO | 6-5 | 235 | |
| 82 | Kendrick Bruton | TE | FR | 6-4 | 244 | |
| 83 | Jake O'Connell | TE | SR | 6-4 | 255 | |
| 84 | Mitchell Anderson | WR | SO | 6-3 | 189 | |
| 85 | Morris Council | DL | SO | 6-2 | 253 | |
| 86 | Donovan Potter | WR | SO | 6-2 | 198 | |
| 87 | Pat Shepard | TE | SR | 6-4 | 231 | |
| 88 | Fitz Bobo | WR | FR | 6-4 | 195 | |
| 89 | Rob Reiland | TE | FR | 6-3 | 236 | |
| 90 | Sean Redwine | DL | SO | 6-4 | 274 | |
| 91 | Mike Bolinger | K | FR | 5-9 | 189 | |
| 91 | Trevor Behmke | TE | FR | 6-5 | 250 | |
| 92 | Chris DiCesare | P | JR | 6-2 | 221 | |
| 93 | Martin Channels | DL | JR | 6-0 | 320 | |
| 94 | Mike Johns | DT | FR | 6-4 | 260 | |
| 95 | D.J. Svabik | DL | SO | 6-6 | 265 | |
| 96 | Evan Klepec | DL | FR | 6-4 | 245 | |
| 97 | Matt Kajmowicz | DL | FR | 6-4 | 248 | |
| 97 | Seth Philip | K | SO | 6-3 | 186 | |
| 98 | Mark Paun | DL | JR | 6-3 | 272 | |
| 99 | Travis Craven | DL | JR | 6-4 | 270 |








