NewsNet5.comCollege Football - Kent State
House & HomeFoodTechHomeTown ExpertsLiving GreenReal EstateWEDDINGSLawDatingAutosTravel
Democracy 2008EntertainmentEducationEmploymentDealsDestination OntarioMade on the North CoastThe User-Friendly Phone BookFamily

Local Teams

Ohio State
Kent St.
Akron
Bowling Green
Cleveland State

College Football

More Sports

2007 NCAA Football Team Statistics - Kent State Golden Flashes

Date/Time Opponent Score
8/30/2007 8:00:00 PM at Iowa State 14 - 23
9/8/2007 6:00:00 PM at Kentucky 56 - 20
9/15/2007 4:00:00 PM Delaware State 38 - 7
9/22/2007 12:00:00 PM at Akron 27 - 20
9/29/2007 3:00:00 PM at Ohio U 25 - 33
10/6/2007 3:00:00 PM Miami-Ohio 13 - 20
10/13/2007 12:00:00 PM at Ohio State 48 - 3
10/20/2007 4:00:00 PM Bowling Green 20 - 31
10/27/2007 1:00:00 PM Central Mich 32 - 41
11/10/2007 4:00:00 PM at Northern Ill 27 - 20
11/17/2007 12:00:00 PM at Temple 24 - 14
11/24/2007 1:00:00 PM Buffalo 23 - 30

TEAM STATS
FIRST DOWNS 245
RUSH ATTEMPTS 546
RUSHING YARDS 2389
PASS ATTEMPTS 314
PASS COMPLETIONS 162
PASS INTERCEPTIONS 15
PASSING YARDS 1997
PUNTS 59
PUNT AVERAGE 35.8
FUMBLES 25
FUMBLES LOST 12
PENALTIES 71
PENALTY YARDS 646

RUSHING Pos Att Yds Avg TD
Eugene Jarvis RB 279 1669 6.0 10
Julian Edelman QB 120 412 3.4 2
Andre Flowers RB 64 279 4.4 1
Anthony Magazu QB 14 38 2.7 0
Christen Haywood RB 11 30 2.7 0
Jon Drager RB 6 21 3.5 0
Leneric Muldrow WR 5 14 2.8 1
Kirk Belgrave DB 1 10 10.0 0
Tom Sitko TE 2 9 4.5 0
Derek McBryde WR 1 7 7.0 0
Phil Garner WR 1 4 4.0 0
Darren Rogers WR 7 4 0.6 0
Greg Keys RB 2 -1 -0.5 0
Alan Vanderink DB 1 -7 -7.0 0
Stevon Moss LB 1 -16 -16.0 0
Jon Brown QB 6 -19 -3.2 0
Giorgio Morgan QB 19 -19 -1.0 1
Team Team 6 -46 -7.7 0

RECEIVING Pos Rec Yds Avg TD
Phil Garner WR 27 284 10.5 1
Eugene Jarvis RB 23 306 13.3 3
Tom Sitko TE 20 193 9.6 1
Derek McBryde WR 16 254 15.9 0
Rashad Tukes WR 14 248 17.7 2
Shawn Bayes WR 14 234 16.7 3
Alan Vanderink DB 13 98 7.5 1
Aaron Robinson WR 12 156 13.0 0
Leneric Muldrow WR 11 131 11.9 1
Andre Flowers RB 5 51 10.2 1
Cameron Bobb WR 3 18 6.0 0
Jonathan Simpson TE 2 14 7.0 0
Darren Rogers WR 2 10 5.0 0

PASSING Pos Att Comp Yds Avg Pct TD Int
Julian Edelman QB 189 98 1318 13.4 51.9 7 9
Giorgio Morgan QB 36 23 274 11.9 63.9 3 0
Jon Brown QB 62 28 215 7.7 45.2 1 5
Anthony Magazu QB 27 13 190 14.6 48.1 2 1

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like
Floods can have a devastating effect on your life. Find out what you should do to keep yourself and your family safe in the aftermath. More Details

Back to (eating) basics! Here’s a refresher on the food pyramid and food basics, as well as a nutrition routine that will work for you. More Details

You’re feeling confident and you really want this job. Don’t shrink your chances of landing it by making any of these six common interview mistakes. More Details

Sticking with a workout routine is tough. Check out these great tips for keeping it fresh and avoid let downs. More Details

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Sponsored Links


© 2008, Internet Broadcasting Systems, Inc.
Click here for the privacy policy, terms of use.
Click here for advertising information.
See All Internet Broadcasting Sites

Site Map