2007 Kent State Golden Flashes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Julian Edelman | QB | JR | 6-0 | 195 | |
| 2 | Jack Williams | DB | SR | 5-9 | 176 | |
| 3 | Derek McBryde | WR | SO | 5-11 | 181 | |
| 4 | Shawn Bayes | WR | JR | 5-10 | 181 | |
| 5 | Jon Brown | QB | SO | 5-10 | 189 | |
| 6 | Eugene Jarvis | RB | SO | 5-5 | 158 | |
| 7 | Rico Murray | DB | JR | 6-0 | 181 | |
| 8 | Tom Sitko | TE | SR | 6-3 | 248 | |
| 9 | Phil Garner | WR | SO | 5-11 | 175 | |
| 10 | Coleman Lynn | WR | SO | 5-7 | 147 | |
| 11 | Fritz Jacques | DB | SR | 5-11 | 176 | |
| 12 | Sam Kirkland | DB | FR | 6-1 | 188 | |
| 12 | Anthony Magazu | QB | SO | 6-3 | 185 | |
| 13 | Leneric Muldrow | WR | FR | 5-8 | 170 | |
| 14 | Giorgio Morgan | QB | FR | 6-4 | 200 | |
| 14 | Reid Macko | K | JR | 5-9 | 166 | |
| 15 | Darren Rogers | WR | SO | 6-0 | 185 | |
| 16 | Mark Woodson | WR | JR | 5-11 | 162 | |
| 17 | Jake Parsons | TE | SR | 6-6 | 239 | |
| 19 | Derek Burrell | LB | JR | 6-2 | 240 | |
| 20 | Rontez Miles | DB | FR | 6-1 | 190 | |
| 21 | Danny Sadler | DB | SO | 5-10 | 174 | |
| 22 | Jon Drager | RB | SR | 6-0 | 196 | |
| 23 | Dalton Memel | OL | JR | 6-2 | 295 | |
| 24 | Jonathan Simpson | TE | FR | 6-3 | 225 | |
| 25 | Andre Flowers | RB | FR | 5-11 | 200 | |
| 26 | Jameson Konz | LB | JR | 6-3 | 207 | |
| 28 | Lester Troutman | LB | SO | 6-2 | 207 | |
| 30 | Christen Haywood | RB | SO | 5-10 | 200 | |
| 31 | Brian Lainhart | DB | FR | 6-1 | 185 | |
| 32 | Alan Vanderink | DB | FR | 5-10 | 185 | |
| 33 | Cobrani Mixon | LB | FR | 6-1 | 230 | |
| 33 | Andy Jayjack | RB | SO | 6-1 | 218 | |
| 34 | Greg Keys | RB | SO | 6-1 | 201 | |
| 35 | Will Kandray | K/P | FR | 5-10 | 170 | |
| 35 | Dorian Wood | WR | FR | 6-1 | 224 | |
| 37 | Kirk Belgrave | DB | SO | 6-1 | 195 | |
| 38 | Dan Hartman | DB | FR | 6-2 | 200 | |
| 39 | Vondre Griffin | DE | FR | 5-10 | 175 | |
| 42 | Markus Burton | LB | FR | 6-3 | 200 | |
| 43 | Paul Stefanik | LB | FR | 6-1 | 225 | |
| 44 | Byron Tyson | LB | FR | 5-11 | 207 | |
| 44 | Stevon Moss | LB | JR | 5-11 | 230 | |
| 45 | Ja`Darrin Bell | DB | FR | 6-1 | 185 | |
| 46 | Patrick Kelley | LB | FR | 5-11 | 200 | |
| 47 | Jake Kilroy | P | SO | 5-11 | 210 | |
| 48 | Quinton Rainey | DL | FR | 5-11 | 210 | |
| 50 | Bill Starry | OL | SR | 5-11 | 280 | |
| 51 | Anthony Mirando | LB | SO | 6-2 | 230 | |
| 52 | David Filippi | DL | JR | 6-3 | 236 | |
| 53 | Damien Matuschek | DL | JR | 6-3 | 261 | |
| 54 | Cedrick Maxwell | LB | JR | 5-10 | 223 | |
| 55 | Colin Ferrell | DL | SR | 6-0 | 283 | |
| 56 | Augustus Parrish | OL | JR | 6-7 | 315 | |
| 57 | Tim Flores | LB | FR | 6-2 | 225 | |
| 59 | Chase Morris | OL | FR | 6-2 | 260 | |
| 60 | Matt Muller | LS | SR | 6-2 | 244 | |
| 61 | Shawn Donaldson | OL | JR | 6-4 | 300 | |
| 62 | Kiff Kinkead | OL | SR | 6-2 | 300 | |
| 65 | Joe Marafine | OL | SR | 6-4 | 305 | |
| 66 | Travis McGraw | OL | JR | 6-5 | 320 | |
| 67 | Aaron Hull | DL | SO | 6-0 | 265 | |
| 68 | Derek Wales | LS | SO | 6-2 | 220 | |
| 69 | Michael Fay | OL | FR | 6-4 | 265 | |
| 70 | Joshua Perry | OL | JR | 6-2 | 285 | |
| 71 | Charles Laster | OL | FR | 6-7 | 320 | |
| 72 | Michael Page | OL | FR | 6-4 | 285 | |
| 72 | Dante Campbell | OL | SO | 6-0 | 280 | |
| 73 | Aaron Cooper | OL | FR | 6-4 | 285 | |
| 74 | Sam Frist | DL | SO | 6-4 | 258 | |
| 76 | Jon English | OL | SR | 6-3 | 290 | |
| 78 | Pat Reedy | OL | FR | 6-4 | 270 | |
| 80 | Jarvis Williams | TE | SO | 6-1 | 208 | |
| 81 | Cameron Bobb | WR | SR | 6-5 | 198 | |
| 82 | Dan Durante | TE | SR | 6-4 | 274 | |
| 84 | Nick Masters | DL | FR | 6-4 | 235 | |
| 85 | Aaron Robinson | WR | FR | 5-10 | 175 | |
| 86 | Rashad Tukes | WR | FR | 6-3 | 181 | |
| 89 | Chris Favazzo | OL | FR | 6-5 | 250 | |
| 90 | Darrius Carter | DL | JR | 6-5 | 245 | |
| 91 | Larry Brown | DL | SR | 6-1 | 308 | |
| 92 | Chris Anzevino | DL | FR | 6-2 | 308 | |
| 94 | Kevin Hogan | DL | SO | 6-3 | 210 | |
| 95 | Prishod Koonce | DL | JR | 6-3 | 266 | |
| 97 | Monte Simmons | DE | FR | 6-3 | 220 | |
| 98 | Nate Reed | K | SO | 5-8 | 175 |






