2008 Kent State Golden Flashes Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 07:30 PM | Boston College | ||
| 09/06/2008 | 07:00 PM | at Iowa State | ||
| 09/13/2008 | TBA | Delaware State | ||
| 09/20/2008 | TBA | at UL Lafayette | ||
| 09/27/2008 | TBA | at Ball State | ||
| 10/04/2008 | TBA | Akron | ||
| 10/11/2008 | TBA | Ohio U | ||
| 10/25/2008 | TBA | at Miami-Ohio | ||
| 11/01/2008 | TBA | at Bowling Green | ||
| 11/12/2008 | 08:00 PM | Temple | ||
| 11/18/2008 | TBA | Northern Ill | ||
| 11/28/2008 | TBA | at Buffalo |






