2009 Central Michigan Chippewas Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kito Poblah | WR | JR | 6-2 | 203 | |
| 2 | Bryan Schroeder | RB | SO | 5-9 | 216 | |
| 3 | Ronnie Kennedy | WR | FR | 5-8 | 150 | |
| 4 | Jahleel Addae | WR | FR | 5-9 | 193 | |
| 5 | Tim Phillips | RB | FR | 5-5 | 165 | |
| 6 | Paris Cotton | RB | SO | 5-8 | 188 | |
| 7 | Bryan Anderson | WR | SR | 6-5 | 215 | |
| 8 | Ryan Radcliff | QB | FR | 6-2 | 202 | |
| 9 | Bobby Seay Jr | DB | JR | 5-11 | 186 | |
| 10 | David Harman | K | FR | 6-0 | 170 | |
| 10 | Lorenzo White | DB | FR | 6-0 | 179 | |
| 11 | Cody Wilson | WR | FR | 5-10 | 182 | |
| 11 | Cornelius Gallon | WR | SO | 5-11 | 186 | |
| 12 | Eric Fraser | DB | SR | 6-1 | 214 | |
| 13 | Dan LeFevour | QB | SR | 6-3 | 238 | |
| 14 | Tommy Mama | DB | SR | 5-10 | 190 | |
| 15 | Sam Williams | DE | SR | 6-3 | 241 | |
| 16 | Derek Rifenbury | QB | SO | 6-3 | 208 | |
| 17 | Tim Brazzel | LB | SR | 6-0 | 192 | |
| 18 | A.J. Westendorp | QB | FR | 6-1 | 213 | |
| 19 | Josh Gordy | DB | SR | 5-11 | 194 | |
| 20 | Malek Redd | RB | FR | 5-5 | 166 | |
| 21 | Jordan McConnell | WR | FR | 5-10 | 185 | |
| 22 | Vince Agnew | DB | JR | 5-10 | 198 | |
| 23 | Derek Carter | DB | SO | 609 | 200 | |
| 24 | LaVarus Williams | DB | SO | 5-11 | 204 | |
| 25 | Sean Skergan | WR | JR | 6-1 | 203 | |
| 26 | Shamari Benton | LB | FR | 6-0 | 201 | |
| 27 | Antonio Brown | WR | JR | 5-10 | 180 | |
| 28 | D.J. Scott | DB | FR | 5-9 | 172 | |
| 29 | Carl Volny | RB | JR | 5-10 | 198 | |
| 30 | Evan Ray | DB | FR | 6-1 | 189 | |
| 31 | Kirkston Edwards | DB | SR | 6-1 | 194 | |
| 32 | Alex Smith | LB | FR | 6-3 | 229 | |
| 33 | Mike Petrucci | LB | SO | 6-2 | 235 | |
| 34 | Zurlon Tipton | RB | FR | 6-1 | 195 | |
| 35 | Gary Jackson | DB | SO | 5-8 | 165 | |
| 36 | Andrew Aguila | K | SR | 5-11 | 188 | |
| 37 | Ben Masztak | LB | FR | 6-1 | 195 | |
| 37 | Connor Gagnon | K | FR | 6-1 | 175 | |
| 38 | Jason Johnson | DB | FR | 6-0 | 189 | |
| 39 | Tyler Reed | FB | JR | 5-11 | 215 | |
| 40 | John Carr | DB | SO | 6-2 | 197 | |
| 41 | Armond Staten | LB | SO | 6-1 | 214 | |
| 42 | Leron Eaddy | DB | FR | 5-10 | 186 | |
| 43 | Nick Bellore | LB | JR | 6-1 | 241 | |
| 44 | Dannie Bolden | DB | SO | 5-11 | 197 | |
| 44 | Jake Linklater | P | SO | 6-2 | 188 | |
| 45 | Landon Carter | LB | SO | 5-10 | 218 | |
| 46 | Matt Berning | LB | JR | 6-0 | 232 | |
| 47 | James Falls | RB | SO | 5-11 | 229 | |
| 47 | Kyle Zelinsky | LB | FR | 6-1 | 225 | |
| 48 | Will Schwarz | LB | FR | 6-5 | 226 | |
| 49 | Matt Maletzke | DL | FR | 6-1 | 231 | |
| 50 | Kevin Sweet | LB | FR | 6-0 | 206 | |
| 51 | Adam Fenton | LB | FR | 6-2 | 226 | |
| 53 | Aaron McCord | DL | FR | 6-3 | 290 | |
| 54 | Sean Murnane | DL | JR | 6-1 | 266 | |
| 55 | Steve Winston | DE | FR | 6-1 | 274 | |
| 56 | Kashawn Fraser | DE | SO | 6-3 | 226 | |
| 57 | Jake Bentley | LB | FR | 6-2 | 220 | |
| 58 | Zach Wiersma | OL | FR | 6-4 | 275 | |
| 59 | Shane Torzy | LB | JR | 6-0 | 221 | |
| 60 | Chris Reeves | DL | FR | 6-0 | 246 | |
| 61 | Brian Bennyhoff | LS | SO | 6-0 | 245 | |
| 63 | Colin Miller | OL | JR | 6-3 | 292 | |
| 64 | Allen Ollenburger | OL | SR | 6-4 | 279 | |
| 65 | Darren Keyton | OL | FR | 6-3 | 298 | |
| 66 | Jeff Maddux | OL | JR | 6-5 | 315 | |
| 67 | Mike Repovz | OL | FR | 6-4 | 269 | |
| 68 | Richard Hayes | OL | FR | 6-3 | 272 | |
| 69 | Nick Reynolds | OL | FR | 6-1 | 277 | |
| 69 | Kyle Torzy | LB | FR | 6-2 | 244 | |
| 70 | Adam Schneid | OL | FR | 6-5 | 255 | |
| 71 | Matt Kanitz | OL | FR | 6-6 | 286 | |
| 72 | Cody Pettit | DL | FR | 6-3 | 259 | |
| 73 | Jake Olson | OL | FR | 6-8 | 282 | |
| 74 | Jeff Fantuzzi | OL | FR | 6-4 | 283 | |
| 75 | Aaron Kaczmarski | DL | FR | 6-5 | 272 | |
| 76 | Todd Johnson | OL | SR | 6-4 | 296 | |
| 77 | Jon Czerwienski | OL | FR | 6-3 | 265 | |
| 78 | Rocky Weaver | OL | SO | 6-6 | 272 | |
| 79 | Eric Fisher | OL | FR | 6-7 | 243 | |
| 80 | Cedric Fraser | WR | SO | 6-3 | 197 | |
| 81 | Jerry Harris | WR | SO | 6-1 | 184 | |
| 82 | David Blackburn | TE | SO | 6-3 | 233 | |
| 83 | Reggie Brown | WR | FR | 5-7 | 158 | |
| 84 | Deja Alexander | WR | FR | 6-1 | 199 | |
| 85 | Matt Torres | WR | JR | 6-2 | 190 | |
| 87 | Jeremy Wilson | WR | SO | 6-3 | 212 | |
| 88 | Valtorrey Showers | WR | FR | 5-9 | 159 | |
| 89 | Connor Odykirk | WR | FR | 6-3 | 212 | |
| 91 | Daniel Jackson | DL | FR | 6-1 | 300 | |
| 92 | Jake Ekkens | LS | JR | 6-5 | 243 | |
| 93 | Chris Starkey | LS/TE | JR | 6-3 | 235 | |
| 94 | John Williams | DL | SO | 6-0 | 280 | |
| 95 | Larry Knight | DE | SR | 6-4 | 243 | |
| 96 | Brett Hartmann | K/P | JR | 6-4 | 229 | |
| 97 | Darryll Stinson | DE | FR | 6-6 | 254 | |
| 98 | Frank Zombo | DE | SR | 6-4 | 269 | |
| 99 | Richie Hogan | K | FR | 6-1 | 190 | |
| 99 | Caesar Rodriguez | DE | FR | 6-2 | 224 |







