2008 Bucknell Bison Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Drew Orth | K | FR | 6-0 | 173 | |
| 2 | Marlon Woods | WR | SO | 5-8 | 168 | |
| 3 | Julius Hopson | LB | SR | 5-11 | 211 | |
| 4 | Marcello Trigg | QB | JR | 5-11 | 186 | |
| 5 | Bruce Robertson | DB | FR | 5-9 | 190 | |
| 6 | A.J. Pompliano | QB | JR | 5-11 | 195 | |
| 7 | Burke Batten | QB | FR | 6-0 | 225 | |
| 8 | Andrew Lair | QB | SR | 6-2 | 209 | |
| 9 | C.J. Hopson | QB | FR | 6-0 | 192 | |
| 10 | David Noshay | QB | FR | 6-0 | 185 | |
| 11 | Matt Harbin | QB | FR | 6-2 | 193 | |
| 12 | Ben Bouffard | QB | SR | 6-1 | 212 | |
| 13 | Alex Odenbach | WR | SR | 6-0 | 183 | |
| 14 | Jason Davis | DB | JR | 5-7 | 180 | |
| 15 | Jay Harper | DB | SR | 5-9 | 165 | |
| 16 | Cale Cadman | WR | JR | 6-2 | 202 | |
| 17 | Phil Azarik | P | SR | 6-4 | 207 | |
| 18 | Joe D'Amelio | DB | FR | 5-10 | 198 | |
| 19 | Will Carney | K | SR | 5-10 | 178 | |
| 21 | Josh Lee | RB | JR | 5-11 | 190 | |
| 22 | A.J. Kizekai | RB | JR | 5-9 | 189 | |
| 23 | Rashod Bumpers | RB | JR | 5-8 | 172 | |
| 24 | Justin Pulgrano | RB | JR | 5-11 | 195 | |
| 25 | Nolan Applegate | RB | SR | 5-9 | 175 | |
| 26 | Ahkiel White | DB | SO | 6-1 | 197 | |
| 27 | Jamal Briggs | DB | SO | 6-1 | 190 | |
| 28 | Brandon Simmons | DB | JR | 5-11 | 189 | |
| 29 | Tyler McFarlane | DB | SO | 6-1 | 205 | |
| 30 | Brigham Farrand | DB | JR | 6-1 | 212 | |
| 31 | Ryan Smith | RB | SO | 5-10 | 201 | |
| 32 | Chris Hayes | LB | SR | 6-0 | 210 | |
| 33 | Shantz Medley | RB | SO | 6-0 | 216 | |
| 34 | Jamil Crews | RB | FR | 5-9 | 180 | |
| 35 | Rob Gerlach | DB | SO | 5-11 | 198 | |
| 36 | Alex Iwaskiw | RB | SO | 5-9 | 182 | |
| 37 | Todd Manjuck | LB | SR | 6-2 | 220 | |
| 38 | Josh Gornto | LB | JR | 6-1 | 202 | |
| 39 | Mike Cardinute | DB | FR | 5-9 | 179 | |
| 40 | Brandon Besent | RB | FR | 6-0 | 196 | |
| 41 | Frank DeNick | DB | FR | 6-2 | 180 | |
| 42 | Kevin Mullen | RB | SR | 5-10 | 205 | |
| 43 | Sean Rafferty | DB | FR | 6-0 | 187 | |
| 44 | Greg Jones | LB | JR | 5-11 | 226 | |
| 45 | Michael Allwin | LB | FR | 6-1 | 189 | |
| 46 | Casey Williams | LB | JR | 5-10 | 213 | |
| 47 | Josh Anderson | LB | JR | 6-2 | 210 | |
| 48 | Tyler Anderson | LB | SO | 6-1 | 215 | |
| 49 | Christopher Giglio | LB | FR | 5-11 | 185 | |
| 50 | Jason Kolodziej | DL | JR | 6-0 | 256 | |
| 52 | Damien Chatman | LB | JR | 5-10 | 201 | |
| 53 | Todd Rinaldo | DL | SR | 6-0 | 251 | |
| 54 | Luke Massaro | LB | SO | 5-10 | 220 | |
| 55 | Marques Morgan | LB | SR | 6-0 | 227 | |
| 56 | Robert Firman | LB | SR | 5-11 | 202 | |
| 57 | Travis Nissley | LB | SO | 5-11 | 213 | |
| 58 | Sam Nana Sinkam | LB | JR | 5-11 | 236 | |
| 59 | Anthony Carter | OL | FR | 6-0 | 265 | |
| 60 | Alex Simmons | LB | SO | 6-0 | 220 | |
| 61 | Ian Dal Bello | OL | FR | 6-1 | 285 | |
| 62 | Carson Rohrbaugh | DL | FR | 6-3 | 265 | |
| 63 | Adam Gilberg | OL | SO | 6-1 | 260 | |
| 64 | Nick McLeod | OL | SO | 6-0 | 250 | |
| 65 | Spencer DePhillips | OL | SO | 6-0 | 250 | |
| 66 | Richard Taylor | OL | FR | 6-3 | 260 | |
| 67 | Fitz Williams | OL | FR | 6-4 | 295 | |
| 68 | James Phelan | OL | JR | 6-2 | 257 | |
| 70 | Andre Shields | OL | FR | 6-4 | 275 | |
| 71 | Hesham Abdelaal | OL | SO | 6-1 | 306 | |
| 72 | Chris Wancowicz | OL | SR | 6-4 | 277 | |
| 73 | Paul Brazinski | OL | SO | 6-3 | 260 | |
| 74 | Michael Tonge | DL | FR | 6-0 | 250 | |
| 75 | Jason Vollmar | OL | SO | 5-11 | 264 | |
| 76 | Josh Phillip | OL | FR | 6-4 | 245 | |
| 77 | Ian Fullmer | OL | JR | 6-4 | 265 | |
| 78 | Alex Yount | OL | JR | 6-5 | 266 | |
| 79 | Stephen Edwards | OL | SR | 6-6 | 264 | |
| 80 | Levi Finsterbush | WR | SO | 6-2 | 219 | |
| 82 | Trevor Dombeck | WR | JR | 6-4 | 203 | |
| 83 | Nathan Zurisko | WR | FR | 6-1 | 180 | |
| 84 | Alex Lair | TE | SO | 6-4 | 227 | |
| 85 | Gabe Skwara | WR | FR | 6-2 | 175 | |
| 88 | Shaun Pasternak | WR | SO | 6-3 | 190 | |
| 89 | Andrew Bell | P/K | FR | 5-8 | 168 | |
| 90 | Ryan Boyer | DL | FR | 6-3 | 235 | |
| 91 | Tim Bolte | LB | FR | 6-1 | 225 | |
| 91 | Kyle Boline | DL | SO | 6-2 | 225 | |
| 92 | Al Cabrejos | DL | FR | 6-1 | 255 | |
| 93 | Robert De La Rosa | DL | FR | 6-1 | 275 | |
| 94 | Will Braaf | DL | JR | 6-4 | 265 | |
| 96 | Reishad Jessup | LB | FR | 5-9 | 205 | |
| 97 | John von Parris | DL | SO | 6-2 | 248 | |
| 98 | Sandeep Prasad | WR | JR | 6-0 | 179 |







