2009 Mid-American Statistics -- Bowling Green Falcons
| Date/Time | Opponent | Score |
| September 03, 2009 | Troy | 31 - 14 |
| September 12, 2009 | at Missouri | 27 - 20 |
| September 19, 2009 | at Marshall | 17 - 10 |
| September 26, 2009 | Boise State | 14 - 49 |
| October 03, 2009 | Ohio U | 37 - 44 |
| October 10, 2009 | at Kent State | 35 - 36 |
| October 17, 2009 | at Ball State | 17 - 31 |
| October 24, 2009 | Central Mich | 10 - 24 |
| November 03, 2009 | at Buffalo | 29 - 30 |
| November 12, 2009 | at Miami-Ohio | 14 - 35 |
| November 20, 2009 | Akron | 36 - 20 |
| TEAM STATS | |
| FIRST DOWNS | 237 |
| RUSH ATTEMPTS | 308 |
| RUSHING YARDS | 823 |
| PASS ATTEMPTS | 517 |
| PASS COMPLETIONS | 328 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 3585 |
| PUNTS | 56 |
| PUNT AVERAGE | 37.1 |
| FUMBLES | 16 |
| FUMBLES LOST | 7 |
| PENALTIES | 62 |
| PENALTY YARDS | 580 |
| RUSHING | Att | Yds | Avg | TD |
| Willie | 146 | 495 | 3.4 | 4 |
| Chris | 57 | 308 | 5.4 | 4 |
| Tyler | 61 | -50 | -0.8 | 4 |
| Freddie | 24 | 75 | 3.1 | 2 |
| John | 7 | 24 | 3.4 | 0 |
| Chris | 1 | 7 | 7.0 | 0 |
| James | 1 | 0 | 0.0 | 0 |
| Adrian | 1 | -1 | -1.0 | 0 |
| Nick | 1 | -8 | -8.0 | 0 |
| Team | 9 | -16 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Freddie | 129 | 1482 | 11.5 | 14 |
| Adrian | 45 | 410 | 9.1 | 2 |
| Ray | 23 | 201 | 8.7 | 2 |
| Chris | 37 | 501 | 13.5 | 1 |
| Willie | 33 | 311 | 9.4 | 1 |
| Justus | 7 | 73 | 10.4 | 1 |
| Jimmy | 21 | 232 | 11.0 | 0 |
| Chris | 10 | 149 | 14.9 | 0 |
| James | 4 | 72 | 18.0 | 0 |
| Austin | 6 | 70 | 11.7 | 0 |
| Tyrone | 6 | 30 | 5.0 | 0 |
| Nick | 2 | 23 | 11.5 | 0 |
| John | 1 | 14 | 14.0 | 0 |
| Chris | 1 | 7 | 7.0 | 0 |
| Steve | 1 | 7 | 7.0 | 0 |
| Zach | 1 | 4 | 4.0 | 0 |
| Tyler | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tyler Sheehan | 497 | 321 | 3527 | 7.1 | 64.6 | 21 | 6 |
| Aaron Pankratz | 13 | 5 | 52 | 4.0 | 38.5 | 0 | 0 |
| Freddie Barnes | 6 | 2 | 6 | 1.0 | 33.3 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







