2008 Bowling Green Falcons Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Corey Partridge | WR | SR | 5-11 | 184 | |
| 2 | Antonio Smith | CB | SR | 5-10 | 180 | |
| 3 | Marques Parks | WR | SR | 5-11 | 192 | |
| 4 | Jerrett Sanderson | CB | JR | 6-0 | 189 | |
| 5 | P.J. Mahone | DB | JR | 5-11 | 201 | |
| 7 | Freddie Barnes | WR | JR | 6-2 | 212 | |
| 9 | Adrian Hodges | WR | FR | 6-1 | 180 | |
| 10 | Calvin Marshall | DB | SO | 5-11 | 190 | |
| 11 | Andrew Beam | QB | JR | 6-4 | 230 | |
| 12 | Chris Wright | WR | JR | 5-10 | 190 | |
| 13 | Tyler Sheehan | QB | JR | 6-3 | 225 | |
| 14 | Aaron Pankratz | QB | FR | 6-6 | 220 | |
| 15 | Calvin Wiley | WR | JR | 5-11 | 195 | |
| 16 | Tony Hunter | QB | JR | 6-1 | 205 | |
| 17 | Anthony Turner | RB | SR | 6-2 | 229 | |
| 19 | Eric Ransom | RB | SR | 5-10 | 184 | |
| 21 | Kenny Lewis | DB | SR | 5-11 | 185 | |
| 22 | Josh Scheidler | LB | JR | 5-11 | 207 | |
| 24 | Jahmal Brown | DB | JR | 5-10 | 192 | |
| 24 | Freddie Walker | DB | SR | 5-9 | 181 | |
| 25 | Jonathan Davis | DB | FR | 5-11 | 170 | |
| 26 | Nick Iovinelli | P | SR | 6-0 | 188 | |
| 27 | Jerrell Parks | CB | SO | 5-9 | 174 | |
| 27 | Giovanni Fillari | DB | SR | 6-3 | 216 | |
| 28 | Willie Geter | RB | SO | 5-8 | 170 | |
| 28 | Mark Woolbridge | CB | FR | 5-9 | 190 | |
| 30 | Erique Dozier | LB | SR | 6-0 | 221 | |
| 30 | Steven Dunlap | SR | SO | 5-8 | ||
| 31 | Roger Williams | DB | JR | 5-9 | 184 | |
| 32 | Robert Lorenzi | DB | JR | 5-9 | 170 | |
| 33 | Chris Bullock | RB | JR | 5-11 | 220 | |
| 34 | Marquese Quiles | DB | FR | 6-0 | 170 | |
| 35 | Nate Waldron | RB | SR | 5-11 | 211 | |
| 35 | Jason Rice | RB | SO | 5-11 | 188 | |
| 36 | Lewis Parks | LB | SO | 6-2 | 228 | |
| 37 | Lane Robilotto | DB | FR | 6-1 | 176 | |
| 37 | Aaron Davis | DB | JR | 6-2 | 197 | |
| 38 | Adrien Spencer | DB | FR | 6-0 | 175 | |
| 38 | Chris Young | LB | FR | 6-0 | 210 | |
| 39 | Matthew Norsic | K | JR | 6-1 | 203 | |
| 39 | Mason Lowery | WR | SO | 5-9 | 170 | |
| 40 | Zach Akenberger | RB | SO | 5-8 | 183 | |
| 40 | Joe Schaefer | DL | SR | 6-4 | 256 | |
| 41 | Sinisa Vrvilo | K | SR | 6-1 | 234 | |
| 42 | Eugene Fells III | LB | SO | 6-1 | 215 | |
| 43 | Brandon Jackson | LB | JR | 6-2 | 231 | |
| 44 | John Haneline | LB | SR | 6-2 | 231 | |
| 45 | Cody Basler | LB | JR | 6-3 | 238 | |
| 46 | Craig Rutherford | LS | JR | 5-11 | 204 | |
| 47 | Adrian Baker | DE | SR | 6-3 | 218 | |
| 48 | Gerald Phillips | K | FR | 6-1 | 195 | |
| 50 | Keith Morgan | DB | FR | 6-0 | 195 | |
| 51 | Angelo Magnone | DE | SO | 6-3 | 235 | |
| 53 | Anthony Stover | LB | FR | 6-2 | 200 | |
| 55 | Brandon Curtis | OL | SR | 6-2 | 285 | |
| 56 | Tyler Donahue | OL | SO | 6-6 | 281 | |
| 57 | Neal Dahlman | LB | SO | 6-1 | 235 | |
| 59 | Nicholas Tuminello | DE | FR | 6-4 | 225 | |
| 60 | Casey McHugh | OL | JR | 6-6 | 275 | |
| 60 | Jarrett Buckosh | OL | JR | 6-7 | 293 | |
| 61 | Ben Bojicic | OL | FR | 6-4 | 273 | |
| 62 | Preston Burrell | DL | FR | 6-5 | 270 | |
| 63 | Marc Stevens | OL | FR | 6-5 | 300 | |
| 64 | Scott Albert | OL | JR | 6-7 | 300 | |
| 65 | Blaec Walker | OL | FR | 6-5 | 315 | |
| 66 | Josh Dodge | OL | FR | 6-3 | 290 | |
| 67 | Timothy German | OL | FR | 6-5 | 300 | |
| 67 | Brock Carter | OL | SO | 6-3 | 185 | |
| 68 | Scott Lewis | OL | SO | 6-2 | 305 | |
| 70 | Brady Minturn | OL | JR | 6-4 | 288 | |
| 71 | Charles Robinson | OL | FR | 6-6 | 340 | |
| 72 | Nick Torresso | DL | SO | 6-3 | 290 | |
| 74 | Jeff Fink | OL | SR | 6-5 | 290 | |
| 75 | Shane Steffy | OL | JR | 6-3 | 302 | |
| 76 | Aaron Kent | OL | SR | 6-6 | 291 | |
| 78 | D.J. Young | OL | JR | 6-5 | 278 | |
| 80 | Keston Cheathem | WR | SR | 6-2 | 205 | |
| 81 | DeMark Jenkins | WR | FR | 6-3 | 202 | |
| 83 | Tyrone Pronty | WR | JR | 6-0 | 181 | |
| 84 | Derek Brighton | WR | SO | 5-10 | 184 | |
| 85 | Ray Hutson | WR | FR | 6-2 | 180 | |
| 86 | Jermiah Kelley | WR | SR | 5-11 | 200 | |
| 89 | Jimmy Scheidler | TE | JR | 6-4 | 244 | |
| 90 | Michael Ream | DL | JR | 6-3 | 270 | |
| 91 | Nick Rieke | TE | SO | 6-4 | 250 | |
| 92 | Kevin Alvarado | DL | FR | 6-2 | 255 | |
| 93 | Garth Hartung | DE | JR | 6-1 | 244 | |
| 94 | Carlos Tipton | DE | FR | 6-3 | 230 | |
| 95 | Nick Davis | DL | SR | 6-3 | 281 | |
| 97 | Darius Smith | DE | SO | 6-2 | 217 | |
| 98 | Andrew Johnson | DL | FR | 6-4 | 265 | |
| 99 | Diyral Briggs | DL | SR | 6-4 | 230 |








