2008 Bowling Green Falcons Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | TBA | at Pittsburgh | ||
| 09/06/2008 | 08:30 PM | Minnesota | ||
| 09/13/2008 | 08:00 PM | at Boise State | ||
| 09/27/2008 | 04:00 PM | at Wyoming | ||
| 10/04/2008 | TBA | Eastern Mich | ||
| 10/11/2008 | 06:00 PM | at Akron | ||
| 10/18/2008 | TBA | Miami-Ohio | ||
| 10/25/2008 | TBA | at Northern Ill | ||
| 11/01/2008 | TBA | Kent State | ||
| 11/08/2008 | TBA | at Ohio U | ||
| 11/21/2008 | TBA | Buffalo | ||
| 11/28/2008 | TBA | at Toledo |






