2007 Akron Zips Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Marcus Patterson | WR | SR | 5-9 | 190 | |
| 2 | Jalil Carter | DB | FR | 6-1 | 175 | |
| 3 | Dennis Kennedy | RB | JR | 5-11 | 215 | |
| 4 | Stephon Fuqua | WR | JR | 6-1 | 200 | |
| 5 | Matt Rodgers | QB | FR | 6-2 | 195 | |
| 5 | Davanzo Tate | DB | SR | 5-10 | 185 | |
| 6 | Curtis Brown | WR | FR | 5-11 | 180 | |
| 7 | Parris McNeal | LB | SR | 6-0 | 220 | |
| 7 | Carlton Jackson | QB | SO | 6-2 | 195 | |
| 8 | Zach Campbell | PK | FR | 6-1 | 170 | |
| 8 | Yamari Dixon | DB | SR | 5-9 | 200 | |
| 9 | Gary Pride | WR | FR | 5-9 | 180 | |
| 10 | Kade Wagner | QB | FR | 6-2 | 210 | |
| 10 | Chevin Pace | DB | SR | 5-10 | 185 | |
| 11 | Miguel Graham | DB | JR | 5-9 | 160 | |
| 11 | Chris Jacquemain | QB | SO | 6-2 | 210 | |
| 12 | Jabari Arthur | WR | SR | 6-4 | 225 | |
| 14 | K.C. Patterson | QB | SO | 6-3 | 220 | |
| 15 | Brian Flaherty | TE | JR | 6-4 | 230 | |
| 16 | Sean Fobbs | LB | FR | 6-1 | 205 | |
| 16 | Andy Hildreth | P | JR | 6-0 | 190 | |
| 17 | Brandon Williams | WR | JR | 6-1 | 180 | |
| 18 | Chuck Thompson | DB | JR | 5-10 | 190 | |
| 19 | John Mackey | DB | SR | 5-10 | 215 | |
| 19 | Phillip Morris | RB | FR | 6-0 | 210 | |
| 20 | Reggie Corner | CB | SR | 5-9 | 175 | |
| 21 | Andre Jones | DB | JR | 5-11 | 185 | |
| 22 | Mitchell Magloire | LB | JR | 6-1 | 220 | |
| 23 | Rodney Etienne | DB | SO | 6-2 | 195 | |
| 24 | Bryan Williams | RB | JR | 6-0 | 195 | |
| 25 | Jose Cruz | TE | FR | 6-5 | 240 | |
| 26 | Alex Allen | RB | SO | 6-0 | 205 | |
| 27 | Wayne Cobham | DB | SO | 6-2 | 190 | |
| 28 | Brandon Anderson | DB | JR | 5-11 | 175 | |
| 29 | Andre Walker | RB | SR | 5-10 | 185 | |
| 30 | Kevin Grant | LB | JR | 6-2 | 245 | |
| 31 | Da-Von Moore | DB | FR | 5-11 | 200 | |
| 32 | Joseph Tuzze | RB | SO | 5-11 | 230 | |
| 33 | Joe McDaniel | RB | JR | 5-11 | 220 | |
| 35 | Bryant McMillon | RB | SO | 5-10 | 200 | |
| 36 | Dante Barnes | DB | FR | 6-1 | 180 | |
| 37 | Janaid Abdullah | DB | SR | 5-10 | 210 | |
| 38 | John Stec | P | SO | 5-9 | 190 | |
| 39 | Matt Domonkos | K | SR | 5-8 | 175 | |
| 40 | Evan Laube | LB | SO | 6-0 | 205 | |
| 42 | Matt Harmon | RB | SO | 5-9 | 220 | |
| 42 | Michael Taggert | LB | SO | 6-3 | 200 | |
| 43 | Brion Stokes | LB | SR | 5-11 | 220 | |
| 44 | Ray Siler | LB | SR | 6-1 | 225 | |
| 45 | Igor Ivelijic | PK | FR | 5-11 | 195 | |
| 46 | Amin Kabir | DB | SO | 6-1 | 190 | |
| 47 | Al-Teric Balaam | LB | SO | 6-1 | 235 | |
| 48 | Tyler Campbell | DB | FR | 5-11 | 190 | |
| 49 | Matt Little | LB | FR | 6-2 | 200 | |
| 50 | Brian Brikowski | LB | FR | 6-4 | 215 | |
| 51 | Elliott Bates | OL | SO | 6-4 | 295 | |
| 52 | Michael Alphonse | LB | SO | 6-0 | 230 | |
| 53 | Dan Ronsman | OL | FR | 6-3 | 280 | |
| 54 | Doug Williams | LB | JR | 6-2 | 235 | |
| 55 | Jared Cecchetti | DL | SR | 6-2 | 270 | |
| 56 | Almondo Sewell | LB | FR | 6-2 | 235 | |
| 58 | Joe Rash | DL | FR | 6-2 | 260 | |
| 59 | Marquinn Davis | DL | FR | 6-6 | 265 | |
| 60 | Dan Marcoux | DL | FR | 6-3 | 260 | |
| 62 | Luke Walker | OL | FR | 6-0 | 270 | |
| 64 | Zach Burk | LS | FR | 6-0 | 180 | |
| 67 | Deni Odofin | DL | FR | 6-4 | 230 | |
| 68 | Mike Schepp | OL | SR | 6-4 | 315 | |
| 69 | Casey Estrada | OL | JR | 6-5 | 290 | |
| 70 | Paul Simkovich | OL | FR | 6-4 | 300 | |
| 71 | Mike Ward | OL | FR | 6-3 | 300 | |
| 72 | Zac Kasparek | OL | FR | 6-6 | 300 | |
| 73 | Jake Anderson | OL | FR | 6-4 | 280 | |
| 74 | Chris Kemme | OL | JR | 6-6 | 300 | |
| 75 | Corey Woods | OL | FR | 6-5 | 285 | |
| 77 | Keith Huebner | OL | SO | 6-7 | 300 | |
| 78 | Zach Anderson | OL | SO | 6-4 | 295 | |
| 79 | Jason Sekinger | OL | SO | 6-9 | 330 | |
| 80 | Brigham Van Etten | WR | FR | 6-3 | 195 | |
| 81 | Alphonso Owen | WR | JR | 5-10 | 170 | |
| 82 | Viktor Rajek | DL | FR | 6-4 | 230 | |
| 83 | Merce Poindexter | TE | JR | 6-4 | 245 | |
| 84 | Kris Kasparek | TE | SR | 6-6 | 265 | |
| 85 | Matthew Smith | WR | FR | 6-3 | 220 | |
| 86 | Jerome Royal | WR | FR | 6-2 | 180 | |
| 87 | Rich Sandilanis | WR | FR | 6-1 | 180 | |
| 90 | Blake Smith | DL | FR | 6-3 | 240 | |
| 91 | Wallace Pendleton | DL | SO | 6-1 | 315 | |
| 93 | Eric Lively | DL | JR | 6-2 | 285 | |
| 94 | Shawn Lemon | DL | FR | 6-1 | 225 | |
| 95 | Nate Robinson | DL | SR | 6-5 | 315 | |
| 98 | Nick Legger | DL | JR | 6-2 | 245 | |
| 99 | Cowles Stewart | DL | FR | 6-2 | 290 |






