Atlantic Coast Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||
| Clemson | 5 | 2 | .714 | 234 | 148 | 7 | 3 | .700 | 330 | 179 |
| Boston College | 4 | 2 | .667 | 142 | 148 | 7 | 3 | .700 | 277 | 185 |
| Florida State | 3 | 4 | .429 | 239 | 252 | 5 | 5 | .500 | 319 | 306 |
| Wake Forest | 2 | 5 | .286 | 181 | 220 | 4 | 7 | .364 | 271 | 281 |
| NC State | 1 | 5 | .167 | 175 | 250 | 4 | 6 | .400 | 326 | 309 |
| Maryland | 1 | 5 | .167 | 118 | 174 | 2 | 8 | .200 | 213 | 327 |
| Coastal Division | ||||||||||
| Georgia Tech | 7 | 1 | .875 | 261 | 180 | 10 | 1 | .909 | 396 | 259 |
| Virginia Tech | 4 | 2 | .667 | 189 | 104 | 7 | 3 | .700 | 297 | 166 |
| Miami-Florida | 4 | 3 | .571 | 219 | 199 | 7 | 3 | .700 | 315 | 242 |
| North Carolina | 3 | 3 | .500 | 109 | 117 | 7 | 3 | .700 | 234 | 162 |
| Duke | 3 | 3 | .500 | 136 | 160 | 5 | 5 | .500 | 252 | 261 |
| Virginia | 2 | 4 | .333 | 89 | 140 | 3 | 7 | .300 | 198 | 240 |






