NCAA I-A Football Boxscore - Florida Intl at Fla Atlantic
TEAM | 1 | 2 | 3 | 4 | OT1 | FINAL |
7 | 9 | 6 | 28 | 0 | 50 | |
14 | 0 | 8 | 28 | 7 | 57 |
ATTENDANCE | 16,781 |
1st Quarter | |
12:02 Remaining | Fla Atlantic Touchdown - 2-yard run by Charles Pierre. (Warley Leroy kick). |
10:28 Remaining | Florida Intl Touchdown - 60-yard pass from Paul McCall to T.Y. Hilton. (Dustin Rivest kick). |
2:41 Remaining | Fla Atlantic Touchdown - 2-yard pass from Rusty Smith to Jamari Grant. (Warley Leroy kick). |
2nd Quarter | |
14:26 Remaining | Florida Intl Touchdown - 6-yard run by T.Y. Hilton. (kick failed). |
0:07 Remaining | Florida Intl Field Goal - 22-yarder by Dustin Rivest. |
3rd Quarter | |
8:57 Remaining | Florida Intl Touchdown - 4-yard run by Darriet Perry. (run failed). |
0:34 Remaining | Fla Atlantic Touchdown - 10-yard run by DiIvory Edgecomb. (Rusty Smith pass to Rob Housler). |
4th Quarter | |
14:17 Remaining | Florida Intl Touchdown - 34-yard pass from Paul McCall to T.Y. Hilton. (Dustin Rivest kick). |
9:16 Remaining | Florida Intl Touchdown - 28-yard pass from Paul McCall to Jason Frierson. (Dustin Rivest kick). |
6:49 Remaining | Fla Atlantic Touchdown - 20-yard pass from Rusty Smith to Cortez Gent. (Warley Leroy kick). |
5:53 Remaining | Fla Atlantic Touchdown - 25-yard interception return by Corey Small. (Warley Leroy kick). |
3:49 Remaining | Florida Intl Touchdown - 29-yard pass from Paul McCall to Greg Ellingson. (Dustin Rivest kick). |
3:09 Remaining | Florida Intl Touchdown - 18-yard run by Darreit Perry. (Dustin Rivest kick). |
2:08 Remaining | Fla Atlantic Touchdown - 8-yard pass from Rusty Smith to Cortez Gent. (Warley Leroy kick). |
0:18 Remaining | Fla Atlantic Touchdown - 11-yard pass from Rusty Smith to Jamari Grant. (Warley Leroy kick). |
1st Overtime | |
0 Remaining | Fla Atlantic Touchdown - 9-yard pass from Rusty Smith to Cortez Gent. (Warley Leroy kick). |
GAME STATISTICS | ||
First Downs | 25 | 28 |
Total Rushes | 36 | 36 |
Total Rush Yards | 113 | 135 |
Total Passes | 47 | 50 |
Total Pass Yards | 400 | 389 |
Total Pass Comp | 27 | 25 |
Total Pass Int | 1 | 1 |
Return Yards | 13 | 72 |
No Punts | 6 | 8 |
Avg Punts | 42.8 | 35.1 |
No Fumbles | 3 | 5 |
Fumbles Lost | 1 | 1 |
No Penalties | 7 | 10 |
Penalty Yards | 51 | 105 |
Time Of Possession | 30:20 | 29:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Florida Intl | |||||||
Derriet Perry | 16 | 115 | 2 | 7.188 | |||
Julian Reams | 11 | 26 | 0 | 2.364 | |||
T.Y. Hilton | 3 | 5 | 1 | 1.667 | |||
Paul McCall | 4 | 1 | 0 | .250 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Carlos Munera | 1 | -33 | 0 | -33.000 | |||
Fla Atlantic | |||||||
Charles Pierre | 14 | 63 | 1 | 4.500 | |||
DiIvory Edgecomb | 13 | 60 | 1 | 4.615 | |||
William Rose | 6 | 19 | 0 | 3.167 | |||
Rusty Smith | 3 | -7 | 0 | -2.333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Florida Intl | |||||||
Paul McCall | 47 | 27 | 400 | 4 | 1 | ||
Fla Atlantic | |||||||
Rusty Smith | 50 | 25 | 389 | 5 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Florida Intl | |||||||
Greg Ellingson | 7 | 138 | 1 | 19.714 | |||
T.Y. Hilton | 4 | 99 | 2 | 24.750 | |||
Jason Frierson | 4 | 62 | 1 | 15.500 | |||
Junior Mertile | 4 | 44 | 0 | 11.000 | |||
Elliot Dix | 2 | 22 | 0 | 11.000 | |||
Reggie Thompson | 2 | 16 | 0 | 8.000 | |||
Jonathan Faucher | 2 | 9 | 0 | 4.500 | |||
Marquis Rolle | 1 | 6 | 0 | 6.000 | |||
John Ellis | 1 | 4 | 0 | 4.000 | |||
Fla Atlantic | |||||||
Cortez Gent | 7 | 108 | 3 | 15.429 | |||
Jamari Grant | 7 | 80 | 2 | 11.429 | |||
Christopher Bonner | 6 | 139 | 0 | 23.167 | |||
Rob Housler | 2 | 15 | 0 | 7.500 | |||
DiIvory Edgecomb | 1 | 19 | 0 | 19.000 | |||
William Rose | 1 | 15 | 0 | 15.000 | |||
Avery Holley | 1 | 13 | 0 | 13.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Florida Intl | |||||||
Dustin Rivest | 6/5 | 1/1 | 22 | ||||
Fla Atlantic | |||||||
Warley Leroy | 7/7 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Florida Intl | |||||||
Fla Atlantic | |||||||
Rob Housler | 0 | ||||||







