NCAA I-A Football Boxscore - Bowling Green at Toledo
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 3 | 14 | 7 | 38 | |
0 | 0 | 3 | 7 | 10 |
ATTENDANCE | 11,264 |
1st Quarter | |
12:55 Remaining | Bowling Green Touchdown - 17-yard pass from Tyler Sheehan to Tyrone Pronty. (Sinisa Vrvilo kick). |
12:35 Remaining | Bowling Green Touchdown - 5-yard run by Andrew Beam. (Sinisa Vrvilo kick). |
2nd Quarter | |
1:36 Remaining | Bowling Green Field Goal - 33-yarder by Sinisa Vrvilo kick. |
3rd Quarter | |
10:31 Remaining | Toledo Field Goal - 24-yarder by Alex Steigerwald. |
7:30 Remaining | Bowling Green Touchdown - 33-yard pass from Tyler Sheehan to Jermiah Kelley. (Sinisa Vrvilo kick). |
5:16 Remaining | Bowling Green Touchdown - 70-yard run by Willie Geter. (Sinisa Vrvilo kick). |
4th Quarter | |
11:32 Remaining | Bowling Green Touchdown - 6-yard pass from Tyler Sheehan to Corey Partridge. (Sinisa Vrvilo kick). |
8:38 Remaining | Toledo Touchdown - 2-yard run by Aaron Opelt. (Alex Steigerwald kick). |
GAME STATISTICS | ||
First Downs | 30 | 13 |
Total Rushes | 46 | 37 |
Total Rush Yards | 294 | 129 |
Total Passes | 34 | 20 |
Total Pass Yards | 240 | 67 |
Total Pass Comp | 21 | 7 |
Total Pass Int | 1 | 2 |
Return Yards | 47 | 26 |
No Punts | 3 | 9 |
Avg Punts | 33.7 | 38.0 |
No Fumbles | 4 | 2 |
Fumbles Lost | 2 | 1 |
No Penalties | 7 | 4 |
Penalty Yards | 71 | 40 |
Time Of Possession | 34:44 | 25:16 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Bowling Green | |||||||
Willie Geter | 12 | 160 | 1 | 13.333 | |||
Chris Bullock | 10 | 52 | 0 | 5.200 | |||
Tyler Sheehan | 14 | 43 | 0 | 3.071 | |||
Anthony Turner | 5 | 21 | 0 | 4.200 | |||
Andrew Beam | 5 | 18 | 1 | 3.600 | |||
Toledo | |||||||
Morgan Williams | 21 | 153 | 0 | 7.286 | |||
DaJuane Collins | 11 | 24 | 0 | 2.182 | |||
Aaron Opelt | 5 | -48 | 1 | -9.600 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Bowling Green | |||||||
Tyler Sheehan | 33 | 20 | 241 | 3 | 1 | ||
Anthony Turner | 1 | 1 | -1 | 0 | 0 | ||
Toledo | |||||||
Aaron Opelt | 20 | 7 | 67 | 0 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Bowling Green | |||||||
Corey Partridge | 5 | 44 | 1 | 8.800 | |||
Jermiah Kelley | 4 | 67 | 1 | 16.750 | |||
Marques Parks | 3 | 42 | 0 | 14.000 | |||
Freddie Barnes | 3 | 30 | 0 | 10.000 | |||
Chris Wright | 2 | 25 | 0 | 12.500 | |||
Tyrone Pronty | 2 | 24 | 1 | 12.000 | |||
Willie Geter | 1 | 9 | 0 | 9.000 | |||
Brandon Curtis | 1 | -1 | 0 | -1.000 | |||
Toledo | |||||||
Stephen Williams | 2 | 45 | 0 | 22.500 | |||
Nick Moore | 2 | 10 | 0 | 5.000 | |||
Tom Burzine | 1 | 8 | 0 | 8.000 | |||
Robin Bailey | 1 | 3 | 0 | 3.000 | |||
Morgan Williams | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Bowling Green | |||||||
Sinisa Vrvilo | 5/5 | 1/1 | 33 | ||||
Toledo | |||||||
Alex Steigerwald | 1/1 | 1/1 | 24 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Bowling Green | |||||||
Toledo | |||||||






