NCAA I-AA Football Boxscore - Char Southern at Coastal Carolina
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 14 | 10 | 24 | |
0 | 0 | 0 | 0 | 0 |
ATTENDANCE | 5,648 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
11:16 Remaining | Char Southern Touchdown - 17-yard pass from Tribble Reese to Tyrese Harris. (rush failed). |
1:19 Remaining | Char Southern Touchdown - 21-yard pass from Tribble Reese to Markus Murry. (Murry pass from Reese). |
4th Quarter | |
13:54 Remaining | Char Southern Field Goal - 26-yarder by John Paglia. |
8:07 Remaining | Char Southern Touchdown - 28-yard run by Gerald Stevenson. (John Paglia kick). |
GAME STATISTICS | ||
First Downs | 15 | 18 |
Total Rushes | 33 | 37 |
Total Rush Yards | 153 | 96 |
Total Passes | 19 | 30 |
Total Pass Yards | 82 | 180 |
Total Pass Comp | 11 | 21 |
Total Pass Int | 1 | 3 |
Return Yards | 33 | 15 |
No Punts | 3 | 2 |
Avg Punts | 35.7 | 36.5 |
No Fumbles | 0 | 3 |
Fumbles Lost | 0 | 3 |
No Penalties | 2 | 7 |
Penalty Yards | 20 | 61 |
Time Of Possession | 29:45 | 30:15 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Char Southern | |||||||
Gerald Stevenson | 10 | 63 | 1 | 6.300 | |||
DeMarcus Moon | 6 | 59 | 0 | 9.833 | |||
Antwan Ivey | 9 | 32 | 0 | 3.556 | |||
Tribble Reese | 5 | 20 | 0 | 4.000 | |||
Alex Neal | 1 | -1 | 0 | -1.000 | |||
Team Team | 2 | -20 | 0 | -10.000 | |||
Coastal Carolina | |||||||
Eric O'Neal | 8 | 47 | 0 | 5.875 | |||
Jamie Childers | 7 | 21 | 0 | 3.000 | |||
Arthur Sitton | 4 | 20 | 0 | 5.000 | |||
Jamie Fordham | 8 | 16 | 0 | 2.000 | |||
Racheed Gause | 2 | 2 | 0 | 1.000 | |||
William Richardson | 2 | 1 | 0 | .500 | |||
Vince Starr | 1 | 1 | 0 | 1.000 | |||
Marquel Willis | 1 | -1 | 0 | -1.000 | |||
Zach MacDowell | 4 | -8 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Char Southern | |||||||
Tribble Reese | 18 | 11 | 82 | 2 | 1 | ||
Tim Jones | 1 | 0 | 0 | 0 | 0 | ||
Coastal Carolina | |||||||
Jamie Childers | 12 | 6 | 47 | 0 | 1 | ||
William Richardson | 10 | 7 | 53 | 0 | 2 | ||
Zach MacDowell | 8 | 8 | 80 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Char Southern | |||||||
Gerald Stevenson | 4 | 20 | 0 | 5.000 | |||
Tim Jones | 2 | 23 | 0 | 11.500 | |||
Markus Murry | 1 | 21 | 1 | 21.000 | |||
Tyrese Harris | 1 | 17 | 1 | 17.000 | |||
Antwan Ivey | 1 | 2 | 0 | 2.000 | |||
Clayton Coffman | 1 | 2 | 0 | 2.000 | |||
DeMarcus Moon | 1 | -3 | 0 | -3.000 | |||
Coastal Carolina | |||||||
Brandon Whitley | 5 | 35 | 0 | 7.000 | |||
Marquel Willis | 4 | 46 | 0 | 11.500 | |||
Jon Greene | 3 | 24 | 0 | 8.000 | |||
Arthur Sitton | 3 | 19 | 0 | 6.333 | |||
Eric O'Neal | 2 | 25 | 0 | 12.500 | |||
Trent Usher | 2 | 18 | 0 | 9.000 | |||
Jamar Anderson | 1 | 10 | 0 | 10.000 | |||
Trae Long | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Char Southern | |||||||
John Paglia | 1/1 | 2/1 | 26 | ||||
Coastal Carolina | |||||||
Akeem Wesley | 0/0 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Char Southern | |||||||
Markus Murry | 0 | ||||||
Coastal Carolina | |||||||







