NCAA I-AA Football Boxscore - Youngstown St at Western Ill
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 7 | 3 | 31 | |
0 | 14 | 7 | 7 | 28 |
ATTENDANCE | 1,286 |
1st Quarter | |
4:12 Remaining | Youngstown St Touchdown - 9-yard pass from Brandon Summers to Derrick Bush. (Brian Palmer kick). |
2nd Quarter | |
14:56 Remaining | Western Ill Touchdown - 8-yard run by Dre Gibbs. (Taylor Rowan kick). |
9:49 Remaining | Youngstown St Touchdown - 1-yard run by Brandon Summers. (Brian Palmer kick). |
5:13 Remaining | Western Ill Touchdown - 6-yard pass from Matt Barr to Lito Senatus. (Taylor Rowan kick). |
0:31 Remaining | Youngstown St Touchdown - 2-yard run by Ferlando Williams. (Brian Palmer kick). |
3rd Quarter | |
10:36 Remaining | Western Ill Touchdown - 6-yard run by Dre Gibbs. (Taylor Rowan kick). |
1:06 Remaining | Youngstown St Touchdown - 38-yard pass from Brandon Summers to Donald Jones. (Brian Palmer kick). |
4th Quarter | |
9:22 Remaining | Youngstown St Field Goal - 27-yarder by Brian Palmer. |
2:52 Remaining | Western Ill Touchdown - 4-yard run by Herb Donaldson. (Taylor Rowan kick). |
GAME STATISTICS | ||
First Downs | 17 | 20 |
Total Rushes | 37 | 56 |
Total Rush Yards | 109 | 331 |
Total Passes | 20 | 11 |
Total Pass Yards | 243 | 100 |
Total Pass Comp | 13 | 7 |
Total Pass Int | 0 | 1 |
Return Yards | 0 | 7 |
No Punts | 4 | 1 |
Avg Punts | 37.2 | 46.0 |
No Fumbles | 2 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 2 | 5 |
Penalty Yards | 10 | 40 |
Time Of Possession | 29:30 | 30:30 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Youngstown St | |||||||
Ferlando Williams | 26 | 84 | 1 | 3.231 | |||
Ben Lane | 4 | 29 | 0 | 7.250 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Brandon Summers | 6 | -3 | 1 | -.500 | |||
Western Ill | |||||||
Herb Donaldson | 40 | 235 | 1 | 5.875 | |||
Dre Gibbs | 11 | 63 | 2 | 5.727 | |||
Matt Barr | 4 | 34 | 0 | 8.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Youngstown St | |||||||
Brandon Summers | 19 | 12 | 208 | 2 | 0 | ||
Dominique Barnes | 1 | 1 | 35 | 0 | 0 | ||
Western Ill | |||||||
Matt Barr | 11 | 7 | 100 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Youngstown St | |||||||
Donald Jones | 4 | 82 | 1 | 20.500 | |||
Ferlando Williams | 2 | 50 | 0 | 25.000 | |||
Derrick Bush | 2 | 39 | 1 | 19.500 | |||
Da'Michael Horne | 2 | 31 | 0 | 15.500 | |||
Dominique Barnes | 2 | 6 | 0 | 3.000 | |||
Brandon Summers | 1 | 35 | 0 | 35.000 | |||
Western Ill | |||||||
Lito Senatus | 5 | 75 | 1 | 15.000 | |||
Todd Speight | 1 | 21 | 0 | 21.000 | |||
Dre Gibbs | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Youngstown St | |||||||
Brian Palmer | 4/4 | 2/1 | 27 | ||||
Western Ill | |||||||
Taylor Rowan | 4/4 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Youngstown St | |||||||
Western Ill | |||||||







