NCAA I-A Football Boxscore - L-S-U at Ohio State
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 21 | 7 | 7 | 38 | |
10 | 0 | 7 | 7 | 24 |
ATTENDANCE | 79,651 |
1st Quarter | |
13:34 Remaining | Ohio State Touchdown - 65-yard run by Chris Wells. (Ryan Pretorius kick). |
9:12 Remaining | Ohio State Field Goal - 25-yarder by Ryan Pretorius. |
2:21 Remaining | L-S-U Field Goal - 32-yarder by Colt David. |
2nd Quarter | |
13:00 Remaining | L-S-U Touchdown - 13-yard pass from Matt Flynn to Richard Dickson. (Colt David kick). |
7:25 Remaining | L-S-U Touchdown - 10-yard pass from Matt Flynn to Brandon LaFell. (Colt David kick). |
4:16 Remaining | L-S-U Touchdown - 1-yard run by Jacob Hester. (Colt David kick). |
3rd Quarter | |
9:04 Remaining | L-S-U Touchdown - 4-yard pass from Matt Flynn to Early Doucet. (Colt David kick). |
1:38 Remaining | Ohio State Touchdown - 5-yard pass from Todd Boeckman to Brian Robiskie. (Ryan Pretorius kick). |
4th Quarter | |
1:50 Remaining | L-S-U Touchdown - 5-yard pass from Matt Flynn to Richard Dickson. (Colt David kick). |
1:13 Remaining | Ohio State Touchdown - 15-yard pass from Todd Boeckman to Brian Hartline. (Ryan Pretorius kick). |
GAME STATISTICS | ||
First Downs | 25 | 17 |
Total Rushes | 49 | 30 |
Total Rush Yards | 152 | 145 |
Total Passes | 27 | 26 |
Total Pass Yards | 174 | 208 |
Total Pass Comp | 19 | 15 |
Total Pass Int | 1 | 2 |
Return Yards | 60 | 32 |
No Punts | 3 | 3 |
Avg Punts | 56.7 | 50.0 |
No Fumbles | 2 | 3 |
Fumbles Lost | 0 | 1 |
No Penalties | 4 | 7 |
Penalty Yards | 36 | 83 |
Time Of Possession | 33:56 | 26:04 |
Rushing Stats | ATT | YDS | TD | AVG | |||
L-S-U | |||||||
Jacob Hester | 21 | 86 | 1 | 4.095 | |||
Richard Murphy | 2 | 33 | 0 | 16.500 | |||
Keiland Williams | 2 | 20 | 0 | 10.000 | |||
Trindon Holliday | 3 | 13 | 0 | 4.333 | |||
Matt Flynn | 12 | 8 | 0 | .667 | |||
Early Doucet | 2 | 7 | 0 | 3.500 | |||
Charles Scott | 2 | 6 | 0 | 3.000 | |||
Ryan Perrilloux | 1 | 4 | 0 | 4.000 | |||
Team Team | 4 | -25 | 0 | -6.250 | |||
Ohio State | |||||||
Chris Wells | 20 | 146 | 1 | 7.300 | |||
Brian Hartline | 1 | 6 | 0 | 6.000 | |||
Todd Boeckman | 9 | -7 | 0 | -.778 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
L-S-U | |||||||
Matt Flynn | 27 | 19 | 174 | 4 | 1 | ||
Ohio State | |||||||
Todd Boeckman | 26 | 15 | 208 | 2 | 2 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
L-S-U | |||||||
Early Doucet | 7 | 51 | 1 | 7.286 | |||
Richard Dickson | 4 | 44 | 2 | 11.000 | |||
Demetrius Byrd | 2 | 28 | 0 | 14.000 | |||
Brandon LaFell | 2 | 15 | 1 | 7.500 | |||
Keith Zinger | 1 | 18 | 0 | 18.000 | |||
Charles Scott | 1 | 16 | 0 | 16.000 | |||
Quinn Johnson | 1 | 3 | 0 | 3.000 | |||
Keiland Williams | 1 | -1 | 0 | -1.000 | |||
Ohio State | |||||||
Brian Hartline | 6 | 75 | 1 | 12.500 | |||
Brian Robiskie | 5 | 50 | 1 | 10.000 | |||
Brandon Saine | 3 | 69 | 0 | 23.000 | |||
Ray Small | 1 | 14 | 0 | 14.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
L-S-U | |||||||
Colt David | 5/5 | 1/1 | 32 | ||||
Ohio State | |||||||
Drew Parry | 3/3 | 2/1 | 25 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
L-S-U | |||||||
Ohio State | |||||||








