2007 Cincinnati Bearcats Roster
| No. | Player | Pos | Class | Ht | Wt | High School | Home Town |
| 1 | Marvin Gentry | G | SR | 6-3 | 180 | Poly | Fort Worth, TX |
| 5 | Deonta Vaughn | G | SO | 6-1 | 195 | Harmony Community | Indianapolis, IN |
| 10 | Marcus Sikes | F | SR | 6-8 | 230 | Notre Dame Academy | Richmond, VA |
| 11 | Larry Davis | G | FR | 6-3 | 180 | Alief-Hastings | Houston, TX |
| 15 | Darnell Wilks | F | FR | 6-7 | 195 | Pioneer Christian Academy | Nashville, TN |
| 20 | Branden Miller | G | JR | 6-4 | 195 | Indian Hill | Cincinnati, OH |
| 21 | Mike Williams | F | JR | 6-7 | 240 | Wilcox Central | Camden, AL |
| 22 | Rashad Bishop | F | FR | 6-6 | 220 | Kennedy | Newark, NJ |
| 23 | Alvin Mitchell | F | FR | 6-5 | 215 | Cardinal Gibbons | Fort Lauderdale, FL |
| 30 | Anthony McClain | C | FR | 6-11 | 245 | National Christian Academy | Fort Washington, MD |
| 32 | Kenny Belton | F | FR | 6-8 | 245 | Dudley | Salem, VA |
| 33 | Jamual Warren | G | SR | 6-2 | 195 | Notre Dame Prep | Springfield, MA |
| 34 | Adam Hrycaniuk | C | SR | 6-10 | 230 | Zespol Szkol No. 2 | Mysliborz, Poland |
| 45 | John Williamson | F | SR | 6-6 | 225 | Marion-Franklin | Columbus, OH |









