2009 Bowling Green Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2009 | 01:00 PM | Wayne State (MI) | W, 67-45 | 1-0 |
| 11/17/2009 | 07:30 PM | at Xavier | L, 101-57 | 1-1 |
| 11/20/2009 | 09:05 PM | at Iowa | L, 68-46 | 1-2 |
| 11/28/2009 | 02:00 PM | Milwaukee | ||
| 11/30/2009 | 07:00 PM | FIU | ||
| 12/03/2009 | 07:00 PM | Savannah State | ||
| 12/05/2009 | 07:00 PM | at Fordham | ||
| 12/12/2009 | 07:00 PM | at Canisius | ||
| 12/19/2009 | 03:35 PM | at Detroit | ||
| 12/28/2009 | 07:00 PM | at Temple | ||
| 12/30/2009 | 07:00 PM | at Towson | ||
| 01/02/2010 | 07:00 PM | Saint Louis | ||
| 01/09/2010 | 07:00 PM | at Akron | ||
| 01/14/2010 | 07:00 PM | Buffalo | ||
| 01/17/2010 | 02:00 PM | at Kent State | ||
| 01/20/2010 | 07:00 PM | Ohio | ||
| 01/23/2010 | 03:00 PM | at Miami-Ohio | ||
| 01/27/2010 | 07:00 PM | at Eastern Mich | ||
| 01/30/2010 | 07:00 PM | Central Mich | ||
| 02/01/2010 | 07:00 PM | Toledo | ||
| 02/04/2010 | 07:00 PM | at Ball State | ||
| 02/06/2010 | 02:00 PM | at Western Mich | ||
| 02/10/2010 | 07:00 PM | Northern Ill | ||
| 02/14/2010 | 02:00 PM | Miami-Ohio | ||
| 02/17/2010 | 07:00 PM | at Buffalo | ||
| 02/24/2010 | 07:00 PM | Kent State | ||
| 02/27/2010 | 02:30 PM | Akron | ||
| 03/04/2010 | 07:00 PM | at Ohio |







