Massachusetts at Ohio State
| TEAM | 1 | 2 | FINAL |
| Massachusetts | 41 | 44 | 85 |
| Ohio State | 36 | 56 | 92 |
| GAME DETAILS | |
| Attendance | 8407 |
| Officials | |
| Massachusetts | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Gary Forbes | 37 | 6/21 | 1/8 | 3/5 | 2 | 3 | 5 | 6 | 3 | 2 | 4 | 0 | 16 |
| Dante Milligan | 23 | 6/11 | 0/0 | 2/2 | 7 | 2 | 9 | 0 | 5 | 2 | 4 | 0 | 14 |
| Etienne Brower | 35 | 7/18 | 3/9 | 0/0 | 8 | 4 | 12 | 2 | 4 | 0 | 1 | 0 | 17 |
| Ricky Harris | 39 | 10/19 | 7/13 | 0/0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 27 |
| Chris Lowe | 37 | 1/13 | 0/0 | 4/4 | 1 | 2 | 3 | 10 | 1 | 3 | 3 | 1 | 6 |
| Gary Correia | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gaffney | 18 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| Luke Bonner | 9 | 1/4 | 1/3 | 0/0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 0 | 3 |
| Matt Glass | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pennie | Did Not Play - Coach's Decision | ||||||||||||
| Max Groebe | Did Not Play - Coach's Decision | ||||||||||||
| Matt Hill | Did Not Play - Coach's Decision | ||||||||||||
| Sedale Jones | Did Not Play - Coach's Decision | ||||||||||||
| Trey Lang | Did Not Play - Coach's Decision | ||||||||||||
| Papa Lo | Did Not Play - Coach's Decision | ||||||||||||
| Anthony Gurley | Did Not Play - Coach's Decision | ||||||||||||
| Nana Ampim | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 32/87 | 12/33 | 9/11 | 30 | 19 | 49 | 20 | 18 | 10 | 15 | 3 | 85 |
| Ohio State | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Kosta Koufos | 27 | 8/14 | 1/3 | 6/8 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 3 | 23 |
| Othello Hunter | 31 | 7/11 | 1/1 | 2/2 | 3 | 6 | 9 | 3 | 2 | 1 | 3 | 3 | 17 |
| Jamar Butler | 37 | 8/12 | 3/6 | 0/0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 19 |
| Evan Turner | 35 | 5/6 | 3/3 | 7/11 | 1 | 5 | 6 | 4 | 3 | 3 | 8 | 0 | 20 |
| David Lighty | 35 | 2/5 | 1/2 | 3/4 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | 0 | 8 |
| P.J. Hill | 3 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Diebler | 14 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Terwilliger | 9 | 1/3 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| Dallas Lauderdale | 9 | 1/3 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| Eric Wallace | Did Not Play - Coach's Decision | ||||||||||||
| Kyle Madsen | Did Not Play - Coach's Decision | ||||||||||||
| Danny Peters | Did Not Play - Coach's Decision | ||||||||||||
| Mark Titus | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 32/57 | 10/19 | 18/25 | 10 | 27 | 37 | 22 | 17 | 8 | 19 | 12 | 92 |






